- › Home
- › Latest comparisons
- › Modio M797, 6GB/256GB, Kids Tablet with Cellular, Wi-Fi comparisons
› Modio M797, 6GB/256GB, Kids Tablet with Cellular, Wi-Fi versus Itel KidPad 1 1GB/32GB
Modio M797 versus Itel KidPad 1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Modio M797, 6GB/256GB, Kids Tablet with Cellular, Wi-Fi | Itel KidPad 1 1GB/32GB |
|---|---|---|
| Price | KSh 7,500 | KSh 10,000 |
| Sales | 1 - For Nov 2025 | 30 - For Nov 2025 |
| Average rating | 5 - 2 votes | 5 - 1 votes |
| Likes | 0 - For Nov 2025 | 4 - For Nov 2025 |
| Views | 14 - For Nov 2025 | 399 - For Nov 2025 |
| General | ||
| Available | January 2025 | December 2020 |
| Series | - | - |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Brown Pink Blue Black | Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G |
| Network features | - | 2G: 900, 1800; 3G: 900, 2100 |
| Key features | 7 inch HD display Preinstalled Zoom / Google Meet / Google Class Google Play Store access for more apps Suitable for children aged 3-17 years Cellular support TPU case for added protection | Preloaded children learning apps Parental control Android 10 OS Dual SIM MicroSD storage |
| Platform | ||
| Operating system | Android | Android 10 Go Edition |
| Processor | - | 1.3 GHz Quad-core |
| Chipset | - | - |
| Graphics processor | - | - |
| RAM | 6GB | 1GB |
| Storage | 256GB | 32GB |
| Card slot | MicroSD | MicroSD Up To 128GB |
| Battery | 3000mAh | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | TPU Case Preinstalled Educational Apps Puzzles & General Knowledge Games Configurable App Access for Kids Password Protection Multi-user Accounts | Google Assistant Parental Control Children Learning Apps |
| Display | ||
| Display size | 7.0 Inches 1612 x 720 Pixels | 7.0 Inches 480 x 960 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 252 ppi | 153 ppi |
| Display features | 10-point Multitouch 90Hz Refresh Rate | - |
| Camera | ||
| Camera resolution | 13MP + 2MP | 5MP |
| Camera features | - | Autofocus LED Flash |
| Video recording | - | Yes |
| Front camera | ||
| Front camera resolution | 8MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | - | Yes |
| Sensors & Connectivity | ||
| Sensors | - | Accelerometer Proximity |
| Connectivity | Wi-Fi Bluetooth | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

