- › Home
- › Latest comparisons
- › Insta360 X4 Air, 8K30, 360 comparisons
› Insta360 X4 Air, 8K30, 360 versus DJI Osmo Nano Standard Combo, 128GB, 35MP, 4K60
Insta360 X4 Air versus DJI Osmo Nano Standard Combo
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Insta360 X4 Air, 8K30, 360 | DJI Osmo Nano Standard Combo, 128GB, 35MP, 4K60 |
|---|---|---|
| Price | KSh 57,000 | KSh 47,000 |
| Sales | 0 - For Aug 2026 | 3 - For Aug 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 30 - For Aug 2026 | 107 - For Aug 2026 |
| General | ||
| Available | October 2025 | September 2025 |
| Dimensions | 113.8 x 46 x 37 mm (L x W x H) | 29.5 x 28 x 57.3 mm (W x H x D) |
| Weight | 165 g | 52 g |
| Colors | Graphite Black Artic White | Black |
| Mount | 1/4-inch Tripod Thread | Standard |
| IP rating | 15M Waterproof | Up to 10M Waterproof IPX4 Water Resistance |
| Key features | 8K 360-degree video recording 6K slow motion up to 50fps 360-degree horizon lock Automatically removes selfie stick for drone-like experience Up to 15 meters waterproof HDR video with Active HDR recording Built-in wind guard | Up to 4K60 videography Compact modular design 128GB internal storage MicroSD storage support up to 1TB Up to 10 meters waterproof Wi-Fi 6 and USB 3.1 for high speed data transfers |
| Camera | ||
| Sensor type | CMOS | CMOS |
| Sensor size | 1/1.8 Inch | 1/1.3 Inch ISO 100-25600 |
| Camera resolution | Up to 29MP | 35MP |
| Lens | 6.4mm - 35mm Equivalent Focal Length Replaceable Lens | Wide-angle Up to 143-degree Field of View |
| Aperture | f/1.95 | f/2.8 |
| Image stabilization | FlowState Stabilization 360-degree Horizon Lock | RockSteady 3.0 / HorizonBalancing Stabilization |
| Video | 8K 30fps / 6K 30fps / 4K 50fps Active HDR Timelapse / TimeShift / Bullet Time / Loop / InstaFrame | 4K 60/50/48/30/25/24fps 2.7K 60/50/48/30/25/24fps 1080p 60/50/48/30/25/24fps |
| Photo | Up to 29MP Photos HDR JPEG Starlapse / Burst | HDR / Burst / Interval JPEG / RAW |
| Camera features | 360-degree Camera Invisible Selfie Stick Effect Gesture Controls | - |
| Display | ||
| Display type | OLED | OLED |
| Display size | 2.5 Inch | 1.96 Inch 314 x 556 Pixels |
| Display features | Touchscreen | Touchscreen 800 Nits Peak Brightness |
| Audio | ||
| Microphones | 2 Mics Stereo | 2 Mics |
| Audio formats | AAC | AAC 16-bit 48kHz |
| Audio features | Wind-noise Reduction Voice Commands Direction Focus 360-degree Audio | Wind-noise Reduction External Mic Support |
| Battery | ||
| Battery | 2010mAh Li-Po Non-removable | 530mAh Li-Ion 1s Removable and Rechargeable 2.041Wh |
| Battery life | Up to 88 Mins - 8K30 Up to 105 Mins - 6K24 | Up to 90 Min - 1080p 24fps |
| Battery features | USB-C Charging Up to 100% in 55 Min - 9V 2A Up to 80% in 38 Min - 9V 2A | USB-C Charging |
| Connectivity | ||
| Wireless connectivity | Dual-band Wi-Fi Bluetooth 5.2 / Bluetooth Audio Recording / Bluetooth Audio Control | Wi-Fi 6 / Dual-band Wi-Fi Bluetooth 5.1 |
| GPS | - | - |
| USB | USB-C | USB-C 3.1 |
| Connectivity features | - | - |
| Storage | ||
| Internal storage | No | 128GB |
| Memory card | microSD Up to 1TB Single Slot | microSD Up to 1 TB Single Slot |
| Platform | ||
| Camera type | Action Camera | Action Camera |
| Live streaming | - | - |
| App support | - | DJI Studio App |
| Processor | 5nm AI Chip | - |
| Platform features | - | - |

