- › Home
- › Latest comparisons
- › DJI Osmo Pocket 4, 37MP, 4K60, Vlogging Camera comparisons
› DJI Osmo Pocket 4, 37MP, 4K60, Vlogging Camera versus DJI Osmo Nano Standard Combo, 128GB, 35MP, 4K60
DJI Osmo Pocket 4 versus DJI Osmo Nano Standard Combo
Compare specifications, price, availability, ratings and shopping interest.
| Specification | DJI Osmo Pocket 4, 37MP, 4K60, Vlogging Camera | DJI Osmo Nano Standard Combo, 128GB, 35MP, 4K60 |
|---|---|---|
| Price | KSh 76,000 | KSh 47,000 |
| Sales | 9 - For Aug 2026 | 3 - For Aug 2026 |
| Average rating | 0 - | 0 - |
| Likes | 0 - For Aug 2026 | 0 - For Aug 2026 |
| Views | 132 - For Aug 2026 | 107 - For Aug 2026 |
| General | ||
| Available | April 2026 | September 2025 |
| Dimensions | 144.2 x 44.4 x 33.5 mm (L x W x H) | 29.5 x 28 x 57.3 mm (W x H x D) |
| Weight | 190.5 g | 52 g |
| Colors | Black | Black |
| Mount | Handle 1/4-inch Tripod Thread | Standard |
| IP rating | - | Up to 10M Waterproof IPX4 Water Resistance |
| Key features | 1-inch CMOS sensor for improved low-light performance Rotatable 2-inch OLED display for horizontal and vertical shooting modes Fast charging provides up to 80% in 18 mins Webcam mode with Full HD live streaming Intelligent AF | Up to 4K60 videography Compact modular design 128GB internal storage MicroSD storage support up to 1TB Up to 10 meters waterproof Wi-Fi 6 and USB 3.1 for high speed data transfers |
| Camera | ||
| Sensor type | CMOS | CMOS |
| Sensor size | 1 Inch | 1/1.3 Inch ISO 100-25600 |
| Camera resolution | 37MP | 35MP |
| Lens | 20mm Equivalent Focal Length | Wide-angle Up to 143-degree Field of View |
| Aperture | f/2.0 | f/2.8 |
| Image stabilization | 3-axis Gimbal Stabilization ActiveTrack 7.0 | RockSteady 3.0 / HorizonBalancing Stabilization |
| Video | 4K 60fps / 3K 60fps / 1080p 60fps 4K Slo Mo @240fps Hyperlapse 4K / Timelapse 4K / Motionlapse 4K 10-bit D-Log | 4K 60/50/48/30/25/24fps 2.7K 60/50/48/30/25/24fps 1080p 60/50/48/30/25/24fps |
| Photo | HDR JPEG | HDR / Burst / Interval JPEG / RAW |
| Camera features | 2x Lossless Zoom | - |
| Display | ||
| Display type | OLED Rotatable | OLED |
| Display size | 2.0 Inch 314 X 556 Pixels | 1.96 Inch 314 x 556 Pixels |
| Display features | Touchscreen 1000 Nits Peak Brightness | Touchscreen 800 Nits Peak Brightness |
| Audio | ||
| Microphones | 3 Mics Stereo Wireless Audio Recording | 2 Mics |
| Audio formats | AAC | AAC 16-bit 48kHz |
| Audio features | Wind-noise Reduction Spatial Audio Audio Zoom | Wind-noise Reduction External Mic Support |
| Battery | ||
| Battery | 1545mAh Li-Ion Non-removable | 530mAh Li-Ion 1s Removable and Rechargeable 2.041Wh |
| Battery life | Up to 240 Min - 1080p24 | Up to 90 Min - 1080p 24fps |
| Battery features | USB-C Charging Up to 100% in 32 Min Up to 80% in 18 Min Fast Charging | USB-C Charging |
| Connectivity | ||
| Wireless connectivity | Dual-band Wi-Fi Bluetooth 5.4 / Bluetooth Audio Recording / Bluetooth Audio Control | Wi-Fi 6 / Dual-band Wi-Fi Bluetooth 5.1 |
| GPS | - | - |
| USB | USB-C | USB-C 3.1 |
| Connectivity features | - | - |
| Storage | ||
| Internal storage | 107GB | 128GB |
| Memory card | microSD Up to 1TB Single Slot | microSD Up to 1 TB Single Slot |
| Platform | ||
| Camera type | Vlogging Camera | Action Camera |
| Live streaming | Up to 1080p | - |
| App support | DJI App | DJI Studio App |
| Processor | - | - |
| Platform features | - | - |

