- › Home
 - › Latest comparisons
 - › Apple iPhone 12 Pro Max 128GB Certified Refurbished comparisons
 › Apple iPhone 12 Pro Max 128GB Certified Refurbished versus Huawei Mate 40 RS Porsche Design 12GB/512GB
Apple iPhone 12 Pro Max Certified Refurbished versus Huawei Mate 40 RS Porsche Design
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Apple iPhone 12 Pro Max 128GB Certified Refurbished | Huawei Mate 40 RS Porsche Design 12GB/512GB | 
|---|---|---|
| Price | KSh 100,000 | KSh 294,700 | 
| Sales | 58 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.6 - 26 votes | 3.5 - 17 votes | 
| Likes | 2 - For Nov 2025 | 7 - For Nov 2025 | 
| Views | 951 - For Nov 2025 | 718 - For Nov 2025 | 
| General | ||
| Available | October 2020  |  October 2020  | 
| Dimensions | 160.8 x 78.1 x 7.4 mm |  162.9 x 75.5 x 10.1 mm | 
| Weight | 228 g |  234 g | 
| Colors | Graphite Pacific Blue Silver Gold  |  Ceramic White Ceramic Black Collector Edition  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | 5G: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n77, n78, n79; FDD-LTE: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66, B71; TD-LTE: B34, B38, B39, B40, B41, B42, B46, B48; CDMA EV-DO: 800, 1900; 3G: 850, 900, 1700/2100, 1900, 2100; 2G: 850, 900, 1800, 1900 | - | 
| Key features | IP68 (dust and water resistant) Super Retina XDR OLED display Dolby Vision display 15W fast wireless charging 2G/3G/4G/5G 20 hours multimedia/80 hours music  |  90Hz OLED display Hi-res audio IP68 (dust & water resistant) 50MP penta main camera Leica optics 50W fast wireless charging  | 
| Platform | ||
| Operating system | iOS 14.1 |  Android 10; EMUI 11 | 
| GPU | Apple GPU |  Mali-G78 MP24 | 
| Processor | 3.1 GHz Hexa-core  |  3.13 GHz Octa-core  | 
| Chipset | Apple A14 Bionic |  HiSilicon Kirin 9000 5G | 
| Graphics processor | Apple GPU |  Mali-G78 MP24 | 
| RAM | 6GB |  12GB | 
| Storage | 128GB |  512GB | 
| Card slot | No |  Yes | 
| Battery | 3687mAh Li-Ion  |  4400mAh Li-Po  | 
| Battery features | 15W MagSafe Wireless Charging 7.5W Qi Wireless Charging Up to 20h Video Play Up to 12h Streamed Video Play Up to 80h Audio Play  |  - | 
| Platform features | IP68 (dust and water resistant) Spatial Audio Playback  |  - | 
| Display | ||
| Display size | 6.7 inches 1284 x 2778 pixels  |  6.76 inches 1344 x 2772 pixels  | 
| Display type | Super Retina XDR OLED screen 16M colors  |  OLED screen 16M colors  | 
| Pixel density | 458 ppi |  456 ppi | 
| Display features | True Tone Wide Colour (P3) Haptic Touch 800 Nits Peak Brightness (Typical) 1200 Nits Peak Brightness (HDR)  |  - | 
| Camera | ||
| Camera resolution | 12MP F1.6 + 12MP F2.2 + 12MP F2.4 + ToF 3D |  50MP + 12MP + 8MP + 20MP + 3D penta | 
| Camera features | 120-degree Ultra Wide 2.5x Optical Zoom 12x Digital Zoom Portrait Night Mode Burst Panorama Bokeh Scene Detection Smart HDR3 Dual OIS Quad LED flash (True Tone + Slow Sync) Sapphire Crystal Lens Cover Red-Eye Correction LiDAR Scanner Apple ProRAW  |  Face detection Geo tagging Autofocus Panorama Touch to focus PDAF Laser AF HDR LED flash Leica optics OIS 10x optical zoom  | 
| Video recording | 4K 60fps Dolby Vision Recording OIS 2.5x Optical Zoom 7x Digital Zoom Audio Zoom Slo-mo 1080p@120/240fps Time-Lapse  |  4K 60fps | 
| Front camera | ||
| Front camera resolution | 12MP F2.2 |  13MP + 3D dual | 
| Front camera features | Portrait Bokeh Animoji and Memoji Night Mode Scene Detection Smart HDR3 Face ID  |  HDR Panorama  | 
| Video recording | 4K 60fps; Dolby Vision Recording Slow-Mo 1080p@120fps Time-Lapse  |  4K 60fps | 
| Sensors & connectivity | ||
| Sensors | Face ID LiDAR Scanner Barometer Gyro Accelerometer Proximity Ambient Light  |  Fingerprint Face ID Accelerometer Gyro Proximity Compass Barometer Color spectrum Infrared thermometer  | 
| Connectivity | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS GALILEO QZSS BDS  |  USB Type C 3.1 USB OTG Bluetooth 5.2 Infrared NFC Dual-band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO QZSS NavIC  | 
| Connectivity features | Wi-Fi 6 (802.11ax) Wi-Fi 2x2 MIMO NFC Reader Mode Spatial Awareness  |  - | 

