- › Home
- › Latest comparisons
- › HTC U Ultra 128 GB comparisons
› HTC U Ultra 128 GB versus HTC One ME
HTC U Ultra versus HTC One ME
Compare specifications, price, availability, ratings and shopping interest.
| Specification | HTC U Ultra 128 GB | HTC One ME |
|---|---|---|
| Price | KSh 24,400 | KSh 23,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 4 - 4 votes |
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 311 - For Oct 2025 | 369 - For Oct 2025 |
| General | ||
| Available | January 2017 | June 2015 |
| Dimensions | 162.4 x 79.8 x 8 mm | 151 x 72 x 9.8 mm |
| Weight | 170 g | 155 g |
| Colors | Black White Blue | Gray Gold Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Sapphire crystal glass Laser autofocus OIS PDAF Fingerprint ID USB Type-C Fast charging NFC | QHD display 4K video recording Dual speakers Dolby audio NFC |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 5.0 Lollipop |
| GPU | Adreno 530 | PowerVR G6200 |
| Processor | 2.15 GHz Quad-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 821 | Mediatek MT6795 Helio X10 |
| Graphics processor | Adreno 530 | PowerVR G6200 |
| RAM | 4 GB | 3 GB |
| Storage | 128 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3000 mAh Li-Ion | 2840 mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1440 x 2560 pixels | 5.2 inches 1440 x 2560 pixels |
| Display type | Super LCD5 screen 16M colors | Color screen 16M colors |
| Pixel density | 513 ppi | 565 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12 MP | 20 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser & Phase detection AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16 MP | 4 MP |
| Front camera features | Auto-HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS | MicroUSB 2.0 Bluetooth 4.1 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

