- › Home
- › Latest comparisons
- › Huawei Honor 7X 32GB comparisons
› Huawei Honor 7X 32GB versus Google Pixel 2 64GB
Huawei Honor 7X versus Google Pixel 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 7X 32GB | Google Pixel 2 64GB |
|---|---|---|
| Price | KSh 27,400 | KSh 76,600 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.3 - 20 votes | 3.1 - 10 votes |
| Likes | 6 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 672 - For Oct 2025 | 698 - For Oct 2025 |
| General | ||
| Available | October 2017 | October 2017 |
| Dimensions | 156.5 x 75.3 x 7.6 mm | 145.7 x 69.7 x 7.8 mm |
| Weight | 165 g | 143 g |
| Colors | Black Blue Gold | Black White Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 4G Dual main camera DTS audio | IP67 certified (dustproof and waterproof) Fingerprint sensor Fast charging Gorilla Glass 5 NFC 4G LTE Dual speakers |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.0 Oreo |
| GPU | Mali-T830 MP2 | Adreno 540 |
| Processor | 2.36 GHz Octa-core | 2.45 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Qualcomm Snapdragon 835 |
| Graphics processor | Mali-T830 MP2 | Adreno 540 |
| RAM | 4GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Up to 256GB | no |
| Battery | 3340mAh Li-Ion | 2700mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.93 inches 1080 x 2160 pixels | 5.0 inches 1080 x 1920 pixels |
| Display type | LTPS IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 407 ppi | 441 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP Dual | 12.3MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF PDAF Dual LED flash EIS OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | - |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | USB 3.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

