- › Home
- › Latest comparisons
- › Huawei Honor 7X 64GB comparisons
› Huawei Honor 7X 64GB versus Huawei Y7 Prime 2018
Huawei Honor 7X versus Huawei Y7 Prime 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 7X 64GB | Huawei Y7 Prime 2018 |
|---|---|---|
| Price | KSh 33,500 | KSh 16,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 3.9 - 14 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 665 - For Oct 2025 | 1,287 - For Oct 2025 |
| General | ||
| Available | October 2017 | March 2018 |
| Dimensions | 156.5 x 75.3 x 7.6 mm | 158.3 x 76.7 x 7.8 mm |
| Weight | 165 g | 155 g |
| Colors | Black Blue Gold | Black Gold Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 4G Dual main camera DTS audio | Dual main camera EMUI 8 Fingerprint sensor PDAF |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.0 Oreo |
| GPU | Mali-T830 MP2 | Adreno 505 |
| Processor | 2.36 GHz Octa-core | 1.4 GHz Octa-core |
| Chipset | HiSilicon Kirin 659 | Qualcomm Snapdragon 430 |
| Graphics processor | Mali-T830 MP2 | Adreno 505 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3340mAh Li-Ion | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.93 inches 1080 x 2160 pixels | 5.99 inches 720 x 1440 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 407 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP Dual | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | - | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS NFC (Optional) |
| Connectivity features | - | - |

