- › Home
- › Latest comparisons
- › Huawei Honor 8X 64GB comparisons
› Huawei Honor 8X 64GB versus Nokia 6 2018
Huawei Honor 8X versus Nokia 6 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Honor 8X 64GB | Nokia 6 2018 |
|---|---|---|
| Price | KSh 28,400 | KSh 14,200 |
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 3.7 - 9 votes | 4.2 - 19 votes |
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 730 - For Nov 2025 | 408 - For Nov 2025 |
| General | ||
| Available | September 2018 | January 2018 |
| Dimensions | 160.4 x 76.6 x 7.8 mm | 148.8 x 75.8 x 8.2 mm |
| Weight | 175 g | 172 g |
| Colors | Black Red Blue Pink | Black Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera 16MP selfie Fingerprint ID 4G | Fingerprint sensor USB Type C Bluetooth 5.0 Fast charging Dolby Atmos Gorilla Glass 3 NFC |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 7.1.1 Nougat |
| GPU | Mali-G51 MP4 | Adreno 508 |
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Hisilicon Kirin 710 | Qualcomm Snapdragon 630 |
| Graphics processor | Mali-G51 MP4 | Adreno 508 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3750 mAh Li-Po | 3000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2340 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 396 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP + 2MP Dual | 16MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | HDR | Autofocus |
| Video recording | 1080p 30fps | 1080p |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG Bluetooth 4.2 WiFi hotspot WiFi direct GPS GLONASS BDS | USB Type C Bluetooth 5.0 GLONASS NFC WiFi hotspot GPS |
| Connectivity features | - | - |

