- › Home
- › Latest comparisons
- › Huawei Mate 10 Pro 128GB comparisons
- › Huawei Mate 10 Pro 128GB versus Huawei Honor 7X 64GB 
Huawei Mate 10 Pro versus Huawei Honor 7X
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Mate 10 Pro 128GB | Huawei Honor 7X 64GB | 
|---|---|---|
| Price | KSh 35,000 | KSh 33,500 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 3.6 - 26 votes | 3.7 - 3 votes | 
| Likes | 6 - For Oct 2025 | 0 - For Oct 2025 | 
| Views | 1,887 - For Oct 2025 | 689 - For Oct 2025 | 
| General | ||
| Available | October 2017 | October 2017 | 
| Dimensions | 154.2 x 74.5 x 7.9 mm | 156.5 x 75.3 x 7.6 mm | 
| Weight | 178 g | 165 g | 
| Colors | Gray Gold | Black Blue Gold | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | IP67 certified (dust and water resistant) Fingerprint sensor HDR10 Gorilla Glass Dual main camera Leica optics OIS Laser AF Infrared port NFC USB Type C | Fingerprint sensor Gorilla Glass 4G Dual main camera DTS audio | 
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat | 
| GPU | Mali-G72 MP12 | Mali-T830 MP2 | 
| Processor | 2.4 GHz Octa-core | 2.36 GHz Octa-core | 
| Chipset | Hisilicon Kirin 970 | HiSilicon Kirin 659 | 
| Graphics processor | Mali-G72 MP12 | Mali-T830 MP2 | 
| RAM | 6GB | 4GB | 
| Storage | 128GB | 64GB | 
| Card slot | No | Up to 256GB | 
| Battery | 4000mAh Li-Po | 3340mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 5.93 inches 1080 x 2160 pixels | 
| Display type | AMOLED screen 16M colors | LTPS IPS screen 16M colors | 
| Pixel density | 402 ppi | 407 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 20MP Dual | 16MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash OIS 2x lossless zoom Laser AF PDAF Leica optics | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | 
| Video recording | 2160p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP | 8MP | 
| Front camera features | - | - | 
| Video recording | - | 1080p | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint sensor Accelerometer Proximity Compass | 
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 4.2 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS Infrared | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 | 
| Connectivity features | - | - | 

