- › Home
- › Latest comparisons
- › Huawei P20 Pro comparisons
› Huawei P20 Pro versus Huawei Mate 10 Lite
Huawei P20 Pro versus Huawei Mate 10 Lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P20 Pro | Huawei Mate 10 Lite |
|---|---|---|
| Price | KSh 57,800 | KSh 18,300 |
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 4.2 - 45 votes | 4 - 46 votes |
| Likes | 5 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 2,172 - For Nov 2025 | 1,451 - For Nov 2025 |
| General | ||
| Available | March 2018 | October 2017 |
| Dimensions | 155 x 73.9 x 7.8 mm | 156.2 x 75.2 x 7.5 mm |
| Weight | 180 g | 164 g |
| Colors | Black Blue Pink Gold | Black Blue Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP67 certified (dust and water resistant) 24MP selfie + autofocus Triple main camera Leica optics 4K video recording 960fps slow-mo video 3x optical zoom USB Type-C Fast charging Fingerprint ID | Fingerprint sensor Dual main camera Dual selfie camera 4G |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 7.0 Nougat |
| GPU | Mali-G72 MP12 | Mali-T830 MP2 |
| Processor | 2.4 GHz Octa-core | 2.36 GHz Octa-core |
| Chipset | Hisilicon Kirin 970 | HiSilicon Kirin 659 |
| Graphics processor | Mali-G72 MP12 | Mali-T830 MP2 |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 3340mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.1 inches 1080 x 2244 pixels | 5.9 inches 1080 x 2160 pixels |
| Display type | AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 408 ppi | 409 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 40MP + 20MP + 8MP Triple | 16MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash Leica optics OIS 3x optical zoom Laser AF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 24MP | 13MP Dual |
| Front camera features | Autofocus | - |
| Video recording | 1080p | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 3.1 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared Dual-band WiFi WiFi direct WiFi hotspot GPS GLONASS | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

