- › Home
- › Latest comparisons
- › Huawei P8 16 GB comparisons
› Huawei P8 16 GB versus Samsung Galaxy S6 Edge Plus 32 GB
Huawei P8 versus Samsung Galaxy S6 Edge Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P8 16 GB | Samsung Galaxy S6 Edge Plus 32 GB |
|---|---|---|
| Price | KSh 20,300 | KSh 38,500 |
| Sales | 0 - For Jan 2026 | 0 - For Jan 2026 |
| Average rating | 3.7 - 13 votes | 3.3 - 69 votes |
| Likes | 1 - For Jan 2026 | 8 - For Jan 2026 |
| Views | 963 - For Jan 2026 | 5,180 - For Jan 2026 |
| General | ||
| Available | April 2015 | August 2015 |
| Dimensions | 144.9 x 72.1 x 6.4 mm | 154.4 x 75.8 x 6.9 mm |
| Weight | 144 g | 153 g |
| Colors | Gray Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 WiFi direct NFC 4G | QHD display Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 4.4.2 Kitkat | Android 5.1.1 Lollipop |
| GPU | Mali-T628 MP4 | Mali-T760 MP8 |
| Processor | 2.0 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | HiSilicon Kirin 930 | Exynos 7420 Octa |
| Graphics processor | Mali-T628 MP4 | Mali-T760 MP8 |
| RAM | 3 GB | 4 GB |
| Storage | 16 GB | 32 GB |
| Card slot | Up to 256 GB | no |
| Battery | 2680 mAh Li-Po | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 1080 x 1920 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | IPS-NEO screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 424 ppi | 518 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 5 MP |
| Front camera features | - | Auto HDR Dual video call |
| Video recording | 1080p | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot DLNA WiFi direct GPS Bluetooth 4.1 GLONASS BDS NFC | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

