- › Home
- › Latest comparisons
- › Huawei Y7 Prime (2019) 64GB comparisons
› Huawei Y7 Prime (2019) 64GB versus Xiaomi Black Shark Helo 8GB/128GB
Huawei Y7 Prime (2019) versus Xiaomi Black Shark Helo
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei Y7 Prime (2019) 64GB | Xiaomi Black Shark Helo 8GB/128GB |
|---|---|---|
| Price | KSh 15,200 | KSh 43,100 |
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 4 - 14 votes | 5 - 1 votes |
| Likes | 10 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 703 - For Nov 2025 | 136 - For Nov 2025 |
| General | ||
| Available | January 2019 | October 2018 |
| Dimensions | 158.9 x 76.9 x 8.1 mm | 160 x 75.2 x 8.7 mm |
| Weight | 168 g | 190 g |
| Colors | Coral Red Aurora Blue Midnight Black | Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Fast charging Dual main camera 16MP selfie PDAF | AMOLED screen 20MP main camera 20MP selfie 4K video recording Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 8.0 Oreo |
| GPU | Adreno 506 | Adreno 630 |
| Processor | 1.8 GHz Octa-core | 2.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 450 | Qualcomm Snapdragon 845 |
| Graphics processor | Adreno 506 | Adreno 630 |
| RAM | 4GB | 8GB |
| Storage | 64GB | 128GB |
| Card slot | Up to 512GB | no |
| Battery | 4000mAh Li-Ion | 4000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.26 inches 720 x 1520 pixels | 6.01 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 269 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 2MP Dual | 20MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 20MP |
| Front camera features | HDR | - |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS | USB 2.0 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS |
| Connectivity features | - | - |

