- › Home
- › Latest comparisons
- › Infinix S2 comparisons
› Infinix S2 versus Tecno Pop 7 Pro 4GB/64GB
Infinix S2 versus Tecno Pop 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix S2 | Tecno Pop 7 Pro 4GB/64GB |
|---|---|---|
| Price | KSh 15,200 | KSh 10,500 |
| Sales | 0 - For Feb 2026 | 81 - For Feb 2026 |
| Average rating | 4 - 5 votes | 4.3 - 7 votes |
| Likes | 0 - For Feb 2026 | 14 - For Feb 2026 |
| Views | 388 - For Feb 2026 | 3,058 - For Feb 2026 |
| General | ||
| Available | March 2017 | January 2023 |
| Dimensions | 148.9 x 72.1 x 8.07 mm | 163.9 x 75.5 x 8.9 mm |
| Weight | - | - |
| Colors | White Gold Black | Endless Black Uyuni Blue Nebula Purple |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; 5G |
| Key features | Fingerprint sensor Dual selfie camera 4G Dual SIM | 6.6-inch HD+ display Android 12 OS 13MP dual main camera Full HD video recording Face and fingerprint unlock 4G LTE and Dual SIM connectivity |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 12 HiOS 12 |
| GPU | Mali-T720 MP3 | PowerVR GE8320 |
| Processor | 1.3 GHz Octa-core | 2.0 GHz Quad-core |
| Chipset | MediaTek MT6753 | MediaTek Helio A22 |
| Graphics processor | Mali-T720 MP3 | PowerVR GE8320 |
| RAM | 2 GB | 4GB |
| Storage | 16 GB | 64GB |
| Card slot | Up to 128 GB | MicroSD |
| Battery | 3000 mAh Li-Po | 5000mAh Li-Ion |
| Battery features | - | 10W Charging |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 720 x 1280 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | Color IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 282 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP F1.8 + QVGA |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | Panorama / Portrait / AI Beauty / HDR Dual LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 13 MP + 8 MP | 5MP |
| Front camera features | LED flash | Face Unlock Dual LED Flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG | USB Type-C 2.0 Wi-Fi Hotspot Bluetooth 5.0 GPS |
| Connectivity features | - | - |

