- › Home
 - › Latest comparisons
 - › Infinix S4 64GB comparisons
 › Infinix S4 64GB versus Huawei Y7 Prime 2019
Infinix S4 versus Huawei Y7 Prime 2019
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix S4 64GB | Huawei Y7 Prime 2019 | 
|---|---|---|
| Price | KSh 19,300 | KSh 15,900 | 
| Sales | 33 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.2 - 46 votes | 3.4 - 35 votes | 
| Likes | 17 - For Nov 2025 | 11 - For Nov 2025 | 
| Views | 2,768 - For Nov 2025 | 1,948 - For Nov 2025 | 
| General | ||
| Available | April 2019  |  January 2019  | 
| Dimensions | 156 x 75 x 7.9 mm |  158.9 x 76.9 x 8.1 mm | 
| Weight | - |  168 g | 
| Colors | Milan Black Gold Sapphire Cyan  |  Coral Red Aurora Blue Midnight Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Triple main camera 32MP selfie AI beauty Fingerprint ID USB OTG  |  Fingerprint ID Fast charging Dual main camera 16MP selfie PDAF  | 
| Platform | ||
| Operating system | Android 9.0 Pie; XOS 5.0 |  Android 8.1 Oreo | 
| GPU | IMG GE8320 |  Adreno 506 | 
| Processor | 2.0 GHz Octa-core  |  1.8 GHz Octa-core  | 
| Chipset | MediaTek Helio P22 |  Qualcomm Snapdragon 450 | 
| Graphics processor | IMG GE8320 |  Adreno 506 | 
| RAM | 6GB |  3GB | 
| Storage | 64GB |  32GB | 
| Card slot | MicroSD Up to 128GB  |  Up to 512GB | 
| Battery | 4000mAh Li-Ion  |  4000mAh Li-Ion  | 
| Battery features | Up to 36h 2G Talk Time Up to 26h 3G Talk Time Up to 45 days 2G Standby Up to 36 days 3G Standby Up to 26 days 4G Standby  |  - | 
| Platform features | Cheetah AI Engine |  - | 
| Display | ||
| Display size | 6.2 inches 720 x 1520 pixels  |  6.26 inches 720 x 1520 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 271 ppi |  269 ppi | 
| Display features | 19:9 Aspect Ratio 500 Nits Brightness 1300:1 Contrast Ratio 2.5D Curved Glass  |  - | 
| Camera | ||
| Camera resolution | 13MP + 8MP + 2MP Triple |  13MP + 2MP Dual | 
| Camera features | 120-degree Wide Angle Portrait Night Portrait Scene Optimization HDR Bokeh Quad LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | Full HD 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 32MP F2.0 |  16MP | 
| Front camera features | AI 3D Beauty AR Stickers  |  HDR | 
| Video recording | - |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint G-Sensor Light E-Compass Proximity Gyroscope  |  Fingerprint Accelerometer Proximity Compass  | 
| Connectivity | MicroUSB 2.0 Bluetooth WiFi hotspot Dual-band WiFi USB OTG  |  MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot WiFi Direct GPS GLONASS BDS  | 
| Connectivity features | Wi-Fi 2G + 5GHz |  - | 

