- › Home
- › Latest comparisons
- › Infinix Zero 4 comparisons
- › Infinix Zero 4 versus Infinix S2 
Infinix Zero 4 versus Infinix S2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Infinix Zero 4 | Infinix S2 | 
|---|---|---|
| Price | KSh 18,300 | KSh 15,200 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 3.8 - 15 votes | 4 - 5 votes | 
| Likes | 2 - For Oct 2025 | 2 - For Oct 2025 | 
| Views | 1,011 - For Oct 2025 | 625 - For Oct 2025 | 
| General | ||
| Available | November 2016 | March 2017 | 
| Dimensions | 151.5 x 76 x 7.75 mm | 148.9 x 72.1 x 8.07 mm | 
| Weight | 168 g | - | 
| Colors | Gray Gold | White Gold Black | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Laser AF OIS camera Gorilla Glass 3 Fast charging Fingerprint sensor 3G 4G | Fingerprint sensor Dual selfie camera 4G Dual SIM | 
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 6.0 Marshmallow | 
| GPU | Mali-T720 MP3 | Mali-T720 MP3 | 
| Processor | 1.3 GHz Octa-core | 1.3 GHz Octa-core | 
| Chipset | MediaTek MT6753 | MediaTek MT6753 | 
| Graphics processor | Mali-T720 MP3 | Mali-T720 MP3 | 
| RAM | 3 GB | 2 GB | 
| Storage | 32 GB | 16 GB | 
| Card slot | Up to 128 GB | Up to 128 GB | 
| Battery | 3200 mAh Li-Ion | 3000 mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.2 inches 720 x 1280 pixels | 
| Display type | Color IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 401 ppi | 282 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 16 MP | 13 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF Dual LED flash OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8 MP | 13 MP + 8 MP | 
| Front camera features | LED flash | LED flash | 
| Video recording | - | - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0 USB OTG | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.2 USB OTG | 
| Connectivity features | - | - | 

