- › Home
- › Latest comparisons
- › Itel KidPad 1 1GB/32GB comparisons
› Itel KidPad 1 1GB/32GB versus Elimutab ET01 Pro, 2GB/32GB, Kids Tablet with Cellular, Wi-Fi, CBC
Itel KidPad 1 versus Elimutab ET01 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Itel KidPad 1 1GB/32GB | Elimutab ET01 Pro, 2GB/32GB, Kids Tablet with Cellular, Wi-Fi, CBC |
|---|---|---|
| Price | KSh 10,000 | KSh 13,000 |
| Sales | 30 - For Nov 2025 | 1 - For Nov 2025 |
| Average rating | 5 - 1 votes | 0 - |
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 399 - For Nov 2025 | 21 - For Nov 2025 |
| General | ||
| Available | December 2020 | May 2023 |
| Series | - | - |
| Dimensions | - | - |
| Weight | - | - |
| Colors | Blue | Orange Blue Pink |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | 2G: 900, 1800; 3G: 900, 2100 | - |
| Key features | Preloaded children learning apps Parental control Android 10 OS Dual SIM MicroSD storage | 8 inch HD display Puffed case with an adjustable stand Curated CBC educational content Suitable for children aged 3-17 years Cellular support CBC / Cambridge / Montessori / 8-4-4 educational apps |
| Platform | ||
| Operating system | Android 10 Go Edition | Android 12 |
| Processor | 1.3 GHz Quad-core | - |
| Chipset | - | - |
| Graphics processor | - | - |
| RAM | 1GB | 2GB |
| Storage | 32GB | 32GB |
| Card slot | MicroSD Up To 128GB | MicroSD |
| Battery | 4000mAh Li-Po | 4500mAh |
| Battery features | - | - |
| Platform features | Google Assistant Parental Control Children Learning Apps | Puffed Case with an Adjustable Stand Preinstalled Educational Apps Puzzles & General Knowledge Games CBC Approved Syllabus Configurable App Access for Kids Configurable Usage Time for Kids Kids Exclusive Web Browser Password Protection Kids App Usage Statistics Multi-user Accounts |
| Display | ||
| Display size | 7.0 Inches 480 x 960 Pixels | 8 Inches 1280 x 800 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 153 ppi | 189 ppi |
| Display features | - | 10-point Multitouch |
| Camera | ||
| Camera resolution | 5MP | 3MP |
| Camera features | Autofocus LED Flash | - |
| Video recording | Yes | - |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | Yes | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | - |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS | Wi-Fi Bluetooth MicroUSB |
| Sensors & connectivity features | - | - |

