JBL Bar 5.1 vs JBL Bar 800
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Bar 5.1, 510W, 5.1ch Surround Soundbar | JBL Bar 800, 720W, 5.1.2ch Surround Soundbar with Dolby Atmos and Wireless Subwoofer |
|---|---|---|
| Price | KSh 60,000 | KSh 92,000 |
| Sales | 83 · Nov 2026 | 9 · Nov 2026 |
| Average rating | 4.1 · 13 votes | 0 |
| Likes | 7 · Nov 2026 | 0 · Nov 2026 |
| Views | 1,028 · Nov 2026 | 222 · Nov 2026 |
| General | ||
| Available | January 2019 | February 2023 |
| Colors | Black | Black |
| Channels | 5.1ch | 5.1.2ch |
| Total output | 510W | 720W |
| Platform | - | Chromecast AirPlay 2 Alexa MRM Google Assistant |
| Key features | 10-inch subwoofer Dolby Digital / Pro Logic II / DTS surround sound HDMI ARC Bluetooth 4.2 connectivity | Detachable wireless surround speakers Wireless subwoofer PureVoice technology for enhanced voice clarity Room calibration assistant for best 3D surround effects HDR10 and Dolby Vision passthrough Chromecast / AirPlay 2 / Alexa MRM compatible |
| Connectivity | ||
| HDMI port | 3 Ports HDMI ARC | HDMI eARC |
| USB port | Yes | Type A - Service Only |
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 Bluetooth A2DP V1.2 / AVRCP V1.5 |
| Optical port | Yes | Yes |
| Analog port | - | - |
| Wi-Fi | No | Yes |
| Ethernet port | No | No |
| Connectivity features | - | - |
| Subwoofer | ||
| Subwoofer dimensions | 440 x 305 x 305 mm | 305 x 440.4 x 305 mm |
| Subwoofer weight | 13 kg | 10 kg |
| Subwoofer output | 10-inch Driver | 300W 10 inch |
| Subwoofer features | - | - |
| Main unit | ||
| Main unit weight | 3.9 kg | 3.4 g |
| Main unit output | 6 x 2.25" Racetrack Drivers 3 x 1.25" Tweeters | 3x (46x90)mm Racetrack Drivers 3x 0.75" Tweeters 2x 2.75" Up-firing Full-range Drivers |
| Main unit features | - | Dolby Digital Dolby Atmos HDR10 Passthrough Dolby Vision Passthrough DTS |
| Surround speaker | ||
| Surround speaker dimensions | 165 x 59 x 93 mm | 145 x 56 x 120 mm |
| Surround speaker weight | 0.6 kg | 1.3 kg |
| Surround speaker output | - | 2 x 40W 46 x 90mm Racetrack Driver |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | - | - |
| Standby consumption | - | 2.0W |
| Power features | - | 100 - 240V AC 50/60Hz |

