- › Home
- › Latest comparisons
- › JBL Live 400BT, Headphone comparisons
› JBL Live 400BT, Headphone versus Sony WH-1000XM3, Headphone
JBL Live 400BT versus Sony WH-1000XM3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | JBL Live 400BT, Headphone | Sony WH-1000XM3, Headphone |
|---|---|---|
| Price | KSh 8,800 | KSh 31,500 |
| Sales | 14 - For Nov 2025 | 21 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 4 votes |
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 183 - For Nov 2025 | 342 - For Nov 2025 |
| General | ||
| Weight | 185.8 g | 255 g |
| Series | - | - |
| Available | - | August 2018 |
| Colors | Black White Green Red Blue | Black Silver |
| Key features | Up to 24h playback Supports Google Now / Amazon Alexa | Up to 38h playback time DSEE HX audio upscaling Aluminum-coated diaphragm NFC fast pair Personalised noise cancellation Google Assistant / Amazon Alexa / Apple Siri voice assistants |
| Speaker | ||
| Driver | 40mm | 40mm |
| Frequency response | 20Hz - 20kHz | 4Hz - 40kHz |
| Microphones | - | - |
| Controls | - | - |
| Speaker features | - | Neodymium Magnets Aluminum LCP Diaphragm |
| IP rating | - | - |
| Platform | ||
| Processing | - | HD Noise Cancelling Processor QN1 |
| Audio | - | Hi-Res Audio DSEE HX Upscaling 360 Reality Audio Audio Equalizer |
| Software | - | Headphones Connect |
| Voice assistants | - | Google Assistant Amazon Alexa Apple Siri |
| Platform features | - | - |
| Sensors & Connectivity | ||
| Sensors | - | Touch Barometer |
| Connectivity | Bluetooth 4.2 supports A2DP V1.3/AVRCP V1.5/HFP V1.6 | NFC Bluetooth 4.2 LDAC / A2DP / AVRCP / HFP / HSP |
| Sensors & connectivity features | - | 3.5mm Mini Jack |
| Battery | ||
| Battery capacity | 700mAh Li-Po; 3.7V | - |
| Play time | Up To 24h | Up To 30h (Bluetooth + ANC) Up To 38h (Bluetooth + ANC Off) |
| Talk time | - | - |
| Charging | 2 hours; 15 minutes for 2 hours play | 100% in 3h 10 Min For Up To 5h Playback |
| Battery features | - | USB Type-C Charging |

