LG 65UH850 vs LG OLED65C1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG 65UH850, 65 Inch, 4K Ultra HD, IPS, 3D, Smart TV | LG OLED65C1, 65 Inch, 4K OLED, Smart TV |
|---|---|---|
| Price | KSh 213,000 | KSh 289,100 |
| Sales | 52 · Nov 2026 | 49 · Nov 2026 |
| Average rating | 4.7 · 3 votes | 5 · 1 votes |
| Likes | 0 · Nov 2026 | 2 · Nov 2026 |
| Views | 458 · Nov 2026 | 365 · Nov 2026 |
| General | ||
| Platform | DVB-T2 / C / S2 Analog | DVB-T2 / C / S2 |
| Available | 2016 | - |
| Dimensions | 1460 x 845 x 52.7 mm (Without Stand) | 1449 x 862 x 251 mm (W x H x D) |
| Weight | 23.3 kg (Without Stand) | 32.6 kg |
| Colors | Silver | Meteor Titan Vanilla White |
| Key features | 65 inch IPS Quantum Display with 4K resolution HDR Super with Dolby Vision and HDR10 ColorPrime Plus and Ultra Luminance Passive 3D and TruMotion 200Hz 40W Harman Kardon 2.2ch audio webOS 3.0 with Magic Remote Wi-Fi 5 / Bluetooth 4.2 / Miracast | OLED panel Perfect black / pixel dimming 120Hz refresh rate TUV Rheinland flicker free certified AMD FreeSync / Nvidia G-Sync 4K resolution upscaler |
| Display Panel | ||
| Panel size | 65 Inch | 65 Inch |
| Panel type | IPS LCD LED Edge LED | OLED |
| Panel resolution | 3840 x 2160 Pixels | 3840 x 2160 Pixels |
| Panel features | Quantum Display HDR Super / HDR10 / Dolby Vision ColorPrime Plus Ultra Luminance Local Dimming Passive 3D TruMotion 200Hz | Pixel Dimming 120Hz Refresh Rate Perfect Black Perfect Color TUV Rheinland Flicker Free & Low Blue Light Certified |
| Audio & Video Playback | ||
| Audio playback | 40W / 20W + 20W 2.2ch Harman Kardon Audio Subwoofer ULTRA Surround Clear Voice III | 20W + 10W + 10W Front Firing 2.2ch |
| Video playback | HDR Super Dolby Vision HDR10 ColorPrime Plus 4K Upscaler Super Mastering Engine | HDR10 Pro HLG 4K Resolution Upscaler Filmmaker Mode AMD FreeSync Premium Nvidia G-Sync Xbox Series X Dolby Vision IQ |
| Audio & video features | Dolby Digital / Dolby Digital Plus DTS Decoder Hi-Fi Audio Magic Sound Tuning | Clear Voice Pro LG Sound Sync AI Sound Pro Dolby Atmos |
| Connectivity | ||
| HDMI port | 3 Ports HDMI 2.0 / HDCP 2.2 / HDMI ARC / HDMI CEC | 4 Ports; Includes HDMI eARC / CEC / HDMI 2.1 |
| USB port | 3 Ports | 3 Ports |
| LAN port | 1 x RJ45 Ethernet | 1 Port; RJ45 |
| Wireless LAN | Wi-Fi 5 Bluetooth 4.2 Wi-Fi Direct | Wi-Fi 802.11ac Bluetooth 5.0 |
| Connectivity features | Miracast WiDi DLNA Simplink | - |
| Platform | ||
| RAM | - | - |
| ROM | - | - |
| Processor | Quad-core | Alpha 9 Gen4 Quad-Core |
| Graphics processor | - | - |
| Operating system | webOS 3.0 | webOS Smart TV |
| Platform features | Smart TV Digital TV Magic Remote Magic Zoom Magic Mobile Connection | AI ThinQ Assistant Netflix / YouTube / Hulu / Apple TV Google Assistant Google Home Amazon Echo Amazon Alexa Apple Homekit AirPlay2 |
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Active consumption | - | - |
| Standby consumption | 0.3W | 0.5W |
| Energy efficiency class | Class A | - |
| Power features | Energy Saving Mode Eco Sensor | Energy Saving Mode |

