LG 65UH850 vs Sony 65X8500D
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG 65UH850, 65 Inch, 4K Ultra HD, IPS, 3D, Smart TV | Sony 65X8500D, 65 Inch, 4K Ultra HD, Smart, Android TV |
|---|---|---|
| Price | KSh 213,000 | KSh 142,000 |
| Sales | 52 · Nov 2026 | 0 · Nov 2026 |
| Average rating | 4.7 · 3 votes | 3.9 · 15 votes |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 458 · Nov 2026 | 698 · Nov 2026 |
| General | ||
| Platform | DVB-T2 / C / S2 Analog | Analog + Digital (DVB-T/T2) |
| Available | 2016 | - |
| Dimensions | 1460 x 845 x 52.7 mm (Without Stand) | 1454 x 842 x 44 mm |
| Weight | 23.3 kg (Without Stand) | 20.3 Kg - 23.9 Kg |
| Colors | Silver | Black |
| Key features | 65 inch IPS Quantum Display with 4K resolution HDR Super with Dolby Vision and HDR10 ColorPrime Plus and Ultra Luminance Passive 3D and TruMotion 200Hz 40W Harman Kardon 2.2ch audio webOS 3.0 with Magic Remote Wi-Fi 5 / Bluetooth 4.2 / Miracast | Triluminos Display Android TV Google Play Store Edge LED backlight X-Reality PRO ClearAudio+ YouTube English/Swahili menu Sleep timer |
| Display Panel | ||
| Panel size | 65 Inch | 65 Inch |
| Panel type | IPS LCD LED Edge LED | LCD |
| Panel resolution | 3840 x 2160 Pixels | 3840 x 2160 pixels |
| Panel features | Quantum Display HDR Super / HDR10 / Dolby Vision ColorPrime Plus Ultra Luminance Local Dimming Passive 3D TruMotion 200Hz | Edge LED backlight Motionflow XR 800 |
| Audio & Video Playback | ||
| Audio playback | 40W / 20W + 20W 2.2ch Harman Kardon Audio Subwoofer ULTRA Surround Clear Voice III | 10W + 10W ClearAudio+ Dolby Digital Dolby Digital Plus Dolby pulse DTS |
| Video playback | HDR Super Dolby Vision HDR10 ColorPrime Plus 4K Upscaler Super Mastering Engine | HDR X-Reality Pro Triluminos 4K Ultra HD upscaling |
| Audio & video features | Dolby Digital / Dolby Digital Plus DTS Decoder Hi-Fi Audio Magic Sound Tuning | - |
| Connectivity | ||
| HDMI port | 3 Ports HDMI 2.0 / HDCP 2.2 / HDMI ARC / HDMI CEC | 4 ports |
| USB port | 3 Ports | 3 ports |
| LAN port | 1 x RJ45 Ethernet | 1 port (Ethernet) |
| Wireless LAN | Wi-Fi 5 Bluetooth 4.2 Wi-Fi Direct | Bluetooth 4.1 Miracast Photo Sharing Plus Wi-Fi 802.11a/b/g/n/ac (2.4GHz / 5GHz) WiFi Direct |
| Connectivity features | Miracast WiDi DLNA Simplink | - |
| Platform | ||
| RAM | - | - |
| ROM | - | - |
| Processor | Quad-core | - |
| Graphics processor | - | - |
| Operating system | webOS 3.0 | - |
| Platform features | Smart TV Digital TV Magic Remote Magic Zoom Magic Mobile Connection | - |
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | AC 110-240V 50/60Hz |
| Active consumption | - | 119W - 193W |
| Standby consumption | 0.3W | 0.5W |
| Energy efficiency class | Class A | A+ |
| Power features | Energy Saving Mode Eco Sensor | - |

