- › Home
- › Latest comparisons
- › LG G4 comparisons
› LG G4 versus Huawei GR5 2017 32 GB
LG G4 versus Huawei GR5 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG G4 | Huawei GR5 2017 32 GB |
|---|---|---|
| Price | KSh 24,900 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 12 votes | 4.2 - 13 votes |
| Likes | 1 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 561 - For Oct 2025 | 954 - For Oct 2025 |
| General | ||
| Available | April 2015 | October 2016 |
| Dimensions | 148.9 x 76.1 x 6.3 - 9.8 mm | 150.9 x 76.2 x 8.2 mm |
| Weight | 155 g | 162 g |
| Colors | Black White | Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | QHD display 4K video recording Gorilla Glass 3 NFC OIS Laser AF Fast charging | Dual main camera Fingerprint sensor PDAF DTS audio 4G Dual SIM |
| Platform | ||
| Operating system | Android 5.1.1 Lollipop | Android 6.0 Marshmallow |
| GPU | Adreno 418 | Mali-T830 MP2 |
| Processor | 1.8 GHz Hexa-core | 2.1 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 808 | HiSilicon Kirin 655 |
| Graphics processor | Adreno 418 | Mali-T830 MP2 |
| RAM | 3 GB | 3 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | Up to 256 GB |
| Battery | 3000 mAh Li-Ion | 3340 mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1440 x 2560 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 538 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16 MP | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Laser AF OIS LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 2160p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8 MP |
| Front camera features | - | - |
| Video recording | 1080p | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass Barometer Color spectrum | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS Infrared Bluetooth 4.1 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 |
| Connectivity features | - | - |

