- › Home
- › Latest comparisons
- › LG G6 32 GB comparisons
› LG G6 32 GB versus Apple iPhone 6s 32GB
LG G6 versus Apple iPhone 6s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG G6 32 GB | Apple iPhone 6s 32GB |
|---|---|---|
| Price | KSh 40,600 | KSh 25,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 7 votes | 3.6 - 19 votes |
| Likes | 0 - For Oct 2025 | 2 - For Oct 2025 |
| Views | 707 - For Oct 2025 | 1,564 - For Oct 2025 |
| General | ||
| Available | February 2017 | September 2015 |
| Dimensions | 148.9 x 71.9 x 7.9 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 163 g | 143 g |
| Colors | Black White | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | IP68 certified (dust and water proof) Shock proof QHD display Dolby Vision HDR10 Gorilla Glass 3 PDAF OIS NFC USB Type-C Fingerprint sensor | 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 7.0 Nougat | iOS 9 |
| GPU | Adreno 530 | PowerVR GT7600 |
| Processor | 2.35 GHz Quad-core | 1.84 GHz Dual-core |
| Chipset | Qualcomm Snapdragon 821 | Apple A9 |
| Graphics processor | Adreno 530 | PowerVR GT7600 |
| RAM | 4 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| Card slot | Up to 256 GB | no |
| Battery | 3300 mAh Li-Po | 1715 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.7 inches 1440 x 2880 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | IPS screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 564 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5 MP |
| Front camera features | - | Face detection Panorama HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 3.1 USB Type-C 1.0 Dual band WiFi WiFi hotspot DLNA NFC WiFi direct GPS GLONASS BDS Bluetooth 4.2 USB OTG | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

