- › Home
- › Latest comparisons
- › LG W10 comparisons
› LG W10 versus Samsung Galaxy A20s 3GB/32GB
LG W10 versus Samsung Galaxy A20s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG W10 | Samsung Galaxy A20s 3GB/32GB |
|---|---|---|
| Price | KSh 12,200 | KSh 17,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 3.1 - 17 votes |
| Likes | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Views | 330 - For Oct 2025 | 1,341 - For Oct 2025 |
| General | ||
| Available | June 2019 | September 2019 |
| Dimensions | 156 x 76.2 x 8.5 mm | 163.3 x 77.5 x 8 mm |
| Weight | 164 g | 183 g |
| Colors | Smokey Grey Tulip Purple | Green Black Blue Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP Dual main camera USB OTG Fingerprint ID | 13MP triple main camera Fingerprint ID 4G LTE USB Type C Fast charging |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| GPU | PowerVR GE8320 | Adreno 506 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Mediatek MT6762 (Helio P22) | Qualcomm Snapdragon 450 |
| Graphics processor | PowerVR GE8320 | Adreno 506 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Up to 1TB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.19 inches 720 x 1512 pixels | 6.5 inches 720 x 1560 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 271 ppi | 264 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 13MP + 8MP + 5MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass Gyro |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | USB Type C WiFi hotspot WiFi Direct GPS GLONASS BDS GALILEO Bluetooth 4.2 |
| Connectivity features | - | - |

