- › Home
- › Latest comparisons
- › LG W10 comparisons
› LG W10 versus Samsung Galaxy M01s 3GB/32GB
LG W10 versus Samsung Galaxy M01s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | LG W10 | Samsung Galaxy M01s 3GB/32GB |
|---|---|---|
| Price | KSh 12,200 | KSh 15,200 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.7 - 3 votes | 4 - 4 votes |
| Likes | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 330 - For Oct 2025 | 316 - For Oct 2025 |
| General | ||
| Available | June 2019 | June 2020 |
| Dimensions | 156 x 76.2 x 8.5 mm | 156.9 x 75.8 x 7.8 mm |
| Weight | 164 g | 168 g |
| Colors | Smokey Grey Tulip Purple | Gray Light Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 13MP Dual main camera USB OTG Fingerprint ID | Dual SIM 4G Face unlock Fingerprint ID Dolby Atmos audio |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie; One UI 1.1 |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek MT6762 (Helio P22) | MediaTek Helio P22 |
| Graphics processor | PowerVR GE8320 | PowerVR GE8320 |
| RAM | 3GB | 3GB |
| Storage | 32GB | 32GB |
| Card slot | Up to 256GB | Yes |
| Battery | 4000mAh Li-Po | 4000mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.19 inches 720 x 1512 pixels | 6.2 inches 720 x 1520 pixels |
| Display type | IPS screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 271 ppi | 271 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 13MP + 2MP dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | LED flash | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Accelerometer Proximity Fingerprint |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.2 GPS BDS GLONASS GALILEO |
| Connectivity features | - | - |

