- › Home
- › Latest comparisons
- › Nokia 3 comparisons
› Nokia 3 versus Huawei Y3 2017
Nokia 3 versus Huawei Y3 2017
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 3 | Huawei Y3 2017 |
|---|---|---|
| Price | KSh 10,400 | KSh 8,100 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.9 - 23 votes | 3 - 8 votes |
| Likes | 4 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 1,198 - For Dec 2025 | 799 - For Dec 2025 |
| General | ||
| Available | February 2017 | May 2017 |
| Dimensions | 143.4 x 71.4 x 8.5 mm | 145.1 x 73.7 x 9.5 mm |
| Weight | 140 g | 175 g |
| Colors | Silver Black Blue White | Gold Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | NFC 4G LTE Dual-band WiFi | 4G |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 6.0 Marshmallow |
| GPU | Mali-T720 MP1 | Mali-T720 MP2 |
| Processor | 1.4 GHz Quad-core | 1.1 GHz Quad-core |
| Chipset | Mediatek MT6737 | Mediatek MT6737М |
| Graphics processor | Mali-T720 MP1 | Mali-T720 MP2 |
| RAM | 2 GB | 1GB |
| Storage | 16 GB | 8GB |
| Card slot | Up to 256 GB | Up to 128GB |
| Battery | 2630 mAh Li-Ion | 2200mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 5.0 inches 480 x 854 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 294 ppi | 196 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8 MP | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash |
| Video recording | 720p 30fps | 720p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 2MP |
| Front camera features | Autofocus | - |
| Video recording | 720p | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Gyro Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS | MicroUSB 2.0 Bluetooth 4.0 WiFi hotspot GPS |
| Connectivity features | - | - |

