- › Home
 - › Latest comparisons
 - › Nokia C2 1GB/16GB comparisons
 › Nokia C2 1GB/16GB versus Nokia C20 2GB/16GB
Nokia C2 versus Nokia C20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia C2 1GB/16GB | Nokia C20 2GB/16GB | 
|---|---|---|
| Price | KSh 8,300 | KSh 12,200 | 
| Sales | 15 - For Nov 2025 | 9 - For Nov 2025 | 
| Average rating | 2.7 - 7 votes | 3 - 2 votes | 
| Likes | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 412 - For Nov 2025 | 313 - For Nov 2025 | 
| General | ||
| Available | March 2020  |  April 2021  | 
| Dimensions | 154.8 x 75.6 x 8.9 mm |  169.9 x 77.9 x 8.8 mm | 
| Weight | 161 g |  191 g | 
| Colors | Black Cyan  |  Sand Dark Blue  | 
| Network | 2G, 3G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8 | 
| Key features | Android Go 5MP selfie Dual SIM 4G  |  5MP selfie Face unlock 4G / 3G / 2G Dual SIM Octa-core processor Long-term security updates  | 
| Platform | ||
| Operating system | Android 9.0 Pie; Go Edition |  Android 11 Go Edition  | 
| GPU | - |  Mali-G52 MC2 | 
| Processor | 1.4 GHz Quad-core  |  1.6 GHz Octa-core  | 
| Chipset | - |  Unisoc SC9863A | 
| Graphics processor | - |  Mali-G52 MC2 | 
| RAM | 1GB |  2GB | 
| Storage | 16GB |  16GB | 
| Card slot | Yes |  Up to 256GB | 
| Battery | 2800mAh Li-Ion  |  3000mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  Up to 2 Years Security Updates | 
| Display | ||
| Display size | 5.7 inches 720 x 1440 pixels  |  6.52 Inches 720 x 1600 Pixels  | 
| Display type | IPS screen 16M colors  |  IPS Screen 16M Colors  | 
| Pixel density | 282 ppi |  269 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 5MP |  5MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus LED flash  |  HDR Macro Portrait Night LED Flash  | 
| Video recording | 720p 30fps |  HD 30fps | 
| Front camera | ||
| Front camera resolution | 5MP |  5MP | 
| Front camera features | LED flash |  HDR LED Flash Face Unlock  | 
| Video recording | 720p 30fps |  HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity  |  Proximity Accelerometer Ambient Light  | 
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 WiFi hotspot GPS  |  MicroUSB 2.0 Wi-Fi Hotspot GPS Bluetooth 4.2  | 
| Connectivity features | - |  - | 

