Samsung 40K5000AK vs Samsung 55K5300
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung 40K5000AK, 40 Inch, Full HD TV | Samsung 55K5300, 55 Inch, Full HD, Smart TV |
|---|---|---|
| Price | KSh 35,500 | KSh 82,200 |
| Sales | 15 · Nov 2026 | 43 · Nov 2026 |
| Average rating | 3 · 2 votes | 4 · 1 votes |
| Likes | 1 · Nov 2026 | 0 · Nov 2026 |
| Views | 581 · Nov 2026 | 475 · Nov 2026 |
| General | ||
| Platform | Analog + Digital (DVB-T/T2) | Analog Digital DVB-T / T2 |
| Available | - | 2016 |
| Dimensions | 922.7 x 530.7 x 72.0 mm | 1241.7 x 718.6 x 55.1 mm (Without Stand) |
| Weight | 6.5 Kg - 6.7 Kg | 14.3 kg (Without Stand) |
| Colors | Black | Black |
| Key features | Wide Color Enhancer+ ConnectShare Movie Game Mode HDMI & USB inputs | 55 inch Full HD LED display HyperReal Engine with PQI 300 Wide Color Enhancer Plus Tizen Smart Hub and web browser 20W Dolby Digital Plus audio Wi-Fi Direct and screen mirroring ConnectShare Movie and Game Mode |
| Display Panel | ||
| Panel size | 40 Inch | 55 Inch |
| Panel type | LED | LED |
| Panel resolution | 1920 x 1080 pixels | 1920 x 1080 Pixels |
| Panel features | - | Motion Rate 60 Wide Color Enhancer Plus Film Mode |
| Audio & Video Playback | ||
| Audio playback | 10W + 10W Dolby Digital Plus DTS Premium Sound | 20W / 10W + 10W 2.0ch |
| Video playback | HyperReal Picture Engine Mega Contrast | HyperReal Engine Mega Contrast PQI 300 |
| Audio & video features | - | Dolby Digital Plus DTS Premium Sound 5.1 Multiroom Link |
| Connectivity | ||
| HDMI port | 2 ports | 2 Ports HDMI ARC / HDMI CEC |
| USB port | 1 port | 1 Port |
| LAN port | No | 1 x RJ45 Ethernet |
| Wireless LAN | No | Built-in Wi-Fi Wi-Fi Direct |
| Connectivity features | - | Wi-Fi Direct DLNA Screen Mirroring |
| Platform | ||
| RAM | - | - |
| ROM | - | - |
| Processor | - | - |
| Graphics processor | - | - |
| Operating system | - | Tizen |
| Platform features | - | Smart TV Digital TV Smart Hub Web Browser Game Mode ConnectShare Movie |
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Active consumption | 50.08W (Typical) 90W (Max) | 145W |
| Standby consumption | 0.33W | 0.3W |
| Energy efficiency class | Class 2 | - |
| Power features | - | Eco Sensor Auto Power Off |

