- › Home
- › Latest comparisons
- › Samsung 65KU7350, 65 Inch, Curved, 4K Ultra HD, Smart TV comparisons
› Samsung 65KU7350, 65 Inch, Curved, 4K Ultra HD, Smart TV versus Sony 32R300E, 32 Inch, HD TV
Samsung 65KU7350 versus Sony 32R300E
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung 65KU7350, 65 Inch, Curved, 4K Ultra HD, Smart TV | Sony 32R300E, 32 Inch, HD TV |
|---|---|---|
| Price | KSh 187,600 | KSh 27,400 |
| Sales | 36 - For Oct 2025 | 42 - For Oct 2025 |
| Average rating | 3.3 - 3 votes | 4.3 - 9 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 662 - For Oct 2025 | 858 - For Oct 2025 |
| General | ||
| Platform | Analog + Digital (DVB-T/T2) | Analog + Digital (DVB-T/T2) |
| Available | - | - |
| Dimensions | 1460.3 x 845.8 x 131.1 mm | 735 x 443 x 63 mm |
| Weight | 25.5 Kg - 28.1 Kg | 4.5 Kg - 4.8 Kg |
| Colors | Black | Black |
| Key features | HDR Premium UHD Picture Engine Ultra Clean View Smart apps WiFi + Bluetooth Wide Color Enhancer+ ConnectShare (USB/HDD) Game Mode HDMI & USB inputs 1400 Picture Quality Index | Direct LED backlight FM radio English/Swahili menu Sleep timer |
| Display Panel | ||
| Panel size | 65 Inch | 32 Inch |
| Panel type | LED | LCD |
| Panel resolution | 3840 x 2160 pixels | 1366 x 768 pixels |
| Panel features | Motion Rate 100 | Direct LED backlight |
| Audio & Video Playback | ||
| Audio playback | 10W + 10W Dolby Digital Plus DTS | 5W + 5W Dolby Digital Dolby Digital Plus Dolby pulse DTS 2.0 |
| Video playback | HDR Premium UHD Picture Engine Ultra Clean View Auto Depth Enhancer Mega Contrast Wide Colour Enhancer+ 1400 Picture Quality Index | - |
| Audio & video features | - | - |
| Connectivity | ||
| HDMI port | 3 ports | 2 ports |
| USB port | 2 ports | 1 port |
| LAN port | 1 port (Ethernet) | No |
| Wireless LAN | WiFi Direct DLNA Bluetooth | No |
| Connectivity features | - | - |
| Platform | ||
| RAM | - | - |
| ROM | - | - |
| Processor | - | - |
| Graphics processor | - | - |
| Operating system | - | - |
| Platform features | - | - |
| Power Consumption | ||
| Power supply | AC 100-240V 50/60Hz | DC 19.5V |
| Active consumption | - | 39W |
| Standby consumption | - | 0.4W |
| Energy efficiency class | - | - |
| Power features | - | - |

