- › Home
 - › Latest comparisons
 - › Samsung Galaxy A21s 3GB/32GB comparisons
 › Samsung Galaxy A21s 3GB/32GB versus Vivo V19 8GB/128GB
Samsung Galaxy A21s versus Vivo V19
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A21s 3GB/32GB | Vivo V19 8GB/128GB | 
|---|---|---|
| Price | KSh 20,800 | KSh 36,000 | 
| Sales | 0 - For Nov 2025 | 22 - For Nov 2025 | 
| Average rating | 3.4 - 5 votes | 4.1 - 7 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 293 - For Nov 2025 | 396 - For Nov 2025 | 
| General | ||
| Available | May 2020  |  March 2020  | 
| Dimensions | 163.6 x 75.3 x 8.9 mm |  159 x 74.2 x 8.5 mm | 
| Weight | 192 g |  176 g | 
| Colors | Blue Black White Red  |  Crystal White Arctic Blue Black  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 48MP quad main camera 4G Fast charging Android 10 Super AMOLED screen  |  Super AMOLED display Android 10 32MP selfie 48MP quad main camera 4K video recording Fingerprint ID USB OTG Fast charging  | 
| Platform | ||
| Operating system | Android 10; One UI 2 |  Android 10.0; Funtouch 10.0 | 
| GPU | - |  Adreno 612 | 
| Processor | 2.0 GHz Octa-core  |  2.2 GHz Octa-core  | 
| Chipset | Exynos 850 |  Qualcomm Snapdragon 675 | 
| Graphics processor | - |  Adreno 612 | 
| RAM | 3GB |  8GB | 
| Storage | 32GB |  128GB | 
| Card slot | Yes |  Yes | 
| Battery | 5000mAh Li-Po  |  4500mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels  |  6.44 inches 1080 x 2400 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 270 ppi |  409 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad |  48MP + 8MP + 2MP + 2MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash  | 
| Video recording | 1080p 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 13MP |  32MP | 
| Front camera features | - |  HDR | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity  |  Fingerprint Accelerometer Proximity Compass Gyro  | 
| Connectivity | WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 5.0  |  USB 2.0 USB Type C Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GLONASS GALILEO USB OTG  | 
| Connectivity features | - |  - | 

