- › Home
- › Latest comparisons
- › Samsung Galaxy A30 64GB comparisons
› Samsung Galaxy A30 64GB versus Xiaomi Mi Note 3 128 GB
Samsung Galaxy A30 versus Xiaomi Mi Note 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy A30 64GB | Xiaomi Mi Note 3 128 GB |
|---|---|---|
| Price | KSh 22,300 | KSh 19,800 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 87 votes | 3 - 1 votes |
| Likes | 29 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 8,155 - For Oct 2025 | 291 - For Oct 2025 |
| General | ||
| Available | February 2019 | September 2017 |
| Dimensions | 158.5 x 74.5 x 7.7 mm | 152.6 x 74 x 7.6 mm |
| Weight | 165 g | 163 g |
| Colors | Black Red Blue | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dual main camera Fingerprint ID Fast charging | Dual camera Fingerprint sensor Fast charging Dual speakers OIS PDAF NFC 4G |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 7.1 Nougat |
| GPU | Mali-G71 MP2 | Adreno 512 |
| Processor | 1.8 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Exynos 7904 Octa | Qualcomm Snapdragon 660 |
| Graphics processor | Mali-G71 MP2 | Adreno 512 |
| RAM | 4GB | 6 GB |
| Storage | 64GB | 128 GB |
| Card slot | Up to 512GB | no |
| Battery | 4000mAh Li-Po | 3500 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Super AMOLED screen 16M colors | IPS screen 16M colors |
| Pixel density | 403 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 5MP Dual | 12 MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16 MP |
| Front camera features | - | - |
| Video recording | 1080p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C USB 2.0 WiFi hotspot WiFi Direct Dual band WiFi GPS GLONASS BDS Bluetooth 5.0 | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS Infrared |
| Connectivity features | - | - |

