- › Home
 - › Latest comparisons
 - › Samsung Galaxy J6 comparisons
 › Samsung Galaxy J6 versus Samsung Galaxy J7 Neo
Samsung Galaxy J6 versus Samsung Galaxy J7 Neo
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy J6 | Samsung Galaxy J7 Neo | 
|---|---|---|
| Price | KSh 15,200 | KSh 22,300 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.3 - 39 votes | 3.1 - 14 votes | 
| Likes | 9 - For Nov 2025 | 2 - For Nov 2025 | 
| Views | 3,349 - For Nov 2025 | 695 - For Nov 2025 | 
| General | ||
| Available | May 2018  |  September 2017  | 
| Dimensions | 149.3 x 70.2 x 8.2 mm |  152.4 x 78.6 x 7.6 mm | 
| Weight | 154 g |  170 g | 
| Colors | Gold Black Blue  |  Black Gold  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID 4G Selfie flash  |  Fast charging 3G 4G Dual SIM  | 
| Platform | ||
| Operating system | Android 8.0 Oreo |  Android 7.0 Nougat | 
| GPU | Mali-T830 MP1 |  Mali-T830 | 
| Processor | 1.6 GHz Octa-core  |  1.6 GHz Octa-core  | 
| Chipset | Exynos 7870 Octa |  Exynos 7870 Octa | 
| Graphics processor | Mali-T830 MP1 |  Mali-T830 | 
| RAM | 3GB |  2 GB | 
| Storage | 32GB |  16 GB | 
| Card slot | Up to 256GB |  Up to 256 GB | 
| Battery | 3000mAh Li-Ion  |  3000 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.6 inches 720 x 1480 pixels  |  5.5 inches 720 x 1280 pixels  | 
| Display type | Super AMOLED screen 16M colors  |  Super AMOLED screen 16M colors  | 
| Pixel density | 294 ppi |  267 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 13MP |  13 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 8MP |  5 MP | 
| Front camera features | LED flash |  - | 
| Video recording | - |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity  |  Accelerometer Proximity  | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2  |  MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS Bluetooth 4.1  | 
| Connectivity features | - |  - | 

