- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A, 10.1", 2016, 4G comparisons
› Samsung Galaxy Tab A, 10.1", 2016, 4G versus Lenovo Tab M10 2020 4GB/64GB
Samsung Galaxy Tab A versus Lenovo Tab M10 2020
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A, 10.1", 2016, 4G | Lenovo Tab M10 2020 4GB/64GB |
|---|---|---|
| Price | KSh 23,300 | KSh 26,400 |
| Sales | 0 - For Nov 2025 | 23 - For Nov 2025 |
| Average rating | 4.7 - 3 votes | 5 - 1 votes |
| Likes | 2 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 388 - For Nov 2025 | 379 - For Nov 2025 |
| General | ||
| Available | May 2016 | August 2020 |
| Series | - | - |
| Dimensions | 254.2 x 155.3 x 8.2 mm | 241.5 x 149.4 x 8.3 mm |
| Weight | 525 g | 420 g |
| Colors | Metallic Black Pearl White | Slate Black Platinum Gray Iron Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B8, B19, B20, B28, B38, B40 |
| Key features | 4G | IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB Type-C Dual stereo speakers |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 10 |
| Processor | 1.6 GHz Octa-core | 2.3 GHz Octa-Core |
| Chipset | Exynos 7870 Octa | Mediatek Helio P22T |
| Graphics processor | Mali-T830 MP2 | PowerVR GE8320 |
| RAM | 2GB | 4GB |
| Storage | 16GB | 64GB |
| Card slot | Up to 256GB | MicroSD |
| Battery | 7300mAh Li-Ion | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | Dual Stereo Speakers Dolby Audio |
| Display | ||
| Display size | 10.1 inches 1200 x 1920 pixels | 10.1 Inches 800 x 1280 Pixels |
| Display type | PLS LCD screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 224 ppi | 149 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Autofocus Panorama LED flash | Geo tagging Panorama |
| Video recording | 1080p 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | 1080p 30fps | HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS |
| Sensors & connectivity features | - | - |

