- › Home
- › Latest comparisons
- › Sony DAV-DZ350, 5.1ch, 1000W, Home Theatre comparisons
› Sony DAV-DZ350, 5.1ch, 1000W, Home Theatre versus Sony DAV-TZ140, 5.1ch, 300W, Home Theatre
Sony DAV-DZ350 versus Sony DAV-TZ140
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony DAV-DZ350, 5.1ch, 1000W, Home Theatre | Sony DAV-TZ140, 5.1ch, 300W, Home Theatre |
|---|---|---|
| Price | KSh 42,100 | KSh 17,200 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 4.4 - 24 votes | 3.5 - 6 votes |
| Likes | 2 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 1,939 - For Oct 2025 | 662 - For Oct 2025 |
| General | ||
| Dimensions | - | - |
| Weight | - | - |
| Colors | Black | Black |
| Channels | 5.1 | 5.1 |
| Total output | 1000W | 300W |
| Key features | 1080p upscaler FM radio DVD/CD USB Bluetooth | 1080p upscaler FM radio DVD/CD USB |
| Connectivity | ||
| HDMI port | HDMI ARC | Yes |
| USB port | Yes | Yes |
| Bluetooth | Yes | No |
| NFC | No | No |
| Optical port | Yes | - |
| Analog port | Yes | - |
| Wi-Fi | No | No |
| Ethernet port | No | No |
| Connectivity features | - | - |
| Power | ||
| Active consumption | - | - |
| Standby consumption | - | - |
| Power rating | - | - |
| Subwoofer | ||
| Subwoofer dimensions | 230 x 365 x 360 mm | 160 x 315 x 295 mm |
| Subwoofer weight | 6.3 kg | 3 kg |
| Subwoofer output | - | 50W |
| Center speaker | ||
| Center speaker dimensions | - | 83 x 119 x 100 mm |
| Center speaker weight | - | 0.43 kg |
| Center speaker output | - | 50W |
| Front speaker | ||
| Front speaker dimensions | 92 x 272 x 97 mm | 83 x 119 x 100 mm |
| Front speaker weight | 0.65 kg | 0.35 kg |
| Front speaker output | - | 50W + 50W |
| Surround speaker | ||
| Surround speaker dimensions | 91 x 203 x 92 mm | 83 x 119 x 100 mm |
| Surround speaker weight | 0.55 kg | 0.39 kg |
| Surround speaker output | - | 50W + 50W |

