- › Home
 - › Latest comparisons
 - › Sony HT-G700, 3.1ch, 400W Soundbar comparisons
 › Sony HT-G700, 3.1ch, 400W Soundbar versus JBL Bar 9.1, 820W, 5.1.4ch Soundbar
Sony HT-G700 versus JBL Bar 9.1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-G700, 3.1ch, 400W Soundbar | JBL Bar 9.1, 820W, 5.1.4ch Soundbar | 
|---|---|---|
| Price | KSh 70,000 | KSh 116,100 | 
| Sales | 34 - For Nov 2025 | 28 - For Nov 2025 | 
| Average rating | 5 - 1 votes | 5 - 1 votes | 
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 313 - For Nov 2025 | 375 - For Nov 2025 | 
| General | ||
| Available | June 2020  |  August 2020  | 
| Colors | Black |  Black | 
| Channels | 3.1ch Simulated to 7.1.2ch  |  5.1.4ch | 
| Total output | 400W |  820W | 
| Platform | S-Master Amplifier |  Chromecast Apple AirPlay 2  | 
| Key features | Vertical surround engine Dolby Atmos / DTS:X surround sound Bravia Sync Bluetooth 5.0 HDMI eARC Wireless subwoofer  |  300W wireless subwoofer Dual-band Wi-Fi Bluetooth 4.2 Chromecast Apple AirPlay 2 Detachable surround speakers  | 
| Connectivity | ||
| HDMI port | 2 Ports HDMI ARC / eARC / CEC HDCP2.2 Bravia Sync  |  3 Ports HDMI eARC HDCP 2.3  | 
| USB port | USB Type A FAT32  |  Type A | 
| Bluetooth | Bluetooth 5.0 Bluetooth SBC  |  Bluetooth 4.2 Bluetooth A2DP / AVRCP  | 
| Optical port | Optical Audio |  Yes | 
| Analog port | - |  - | 
| Wi-Fi | - |  Dual-Band Wi-Fi | 
| Ethernet port | - |  No | 
| Connectivity features | - |  - | 
| Subwoofer | ||
| Subwoofer dimensions | 192 x 387 x 406 mm (W x H x D) |  305 x 440 x 305 mm | 
| Subwoofer weight | 7.5 kg |  11.1 kg | 
| Subwoofer output | - |  300W 10-inch Driver  | 
| Subwoofer features | Wireless Subwoofer |  - | 
| Main unit | ||
| Main unit dimensions | 980 x 64 x 108 mm (W x H x D) |  884 x 62 x 120 mm | 
| Main unit weight | 3.5 kg |  3.64 kg | 
| Main unit output | - |  400W 4 x Racetrack Drivers + 2 x Full-range Drivers + 3 x 20mm Tweeters  | 
| Main unit features | Wall Mountable Dolby Atmos / DTS:X HLG / HDR10 / Dolby Vision  |  Dolby Atmos | 
| Surround speaker | ||
| Surround speaker dimensions | - |  173 x 60 x 120 mm | 
| Surround speaker weight | - |  0.72 kg | 
| Surround speaker output | - |  60W Full-range Driver + 20mm Tweeter  | 
| Surround speaker features | - |  - | 
| Power | ||
| Active consumption | 45W Soundbar 20W Subwoofer  |  - | 
| Standby consumption | - |  < 6.0 W - Soundbar < 2.0 W - Subwoofer  | 
| Power features | - |  - | 

