Sony HT-S350RF vs JBL Cinema SB550
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-S350RF, 2.1ch, 320W Soundbar | JBL Cinema SB550, 3.1ch, 250W Soundbar with Wireless Subwoofer |
|---|---|---|
| Price | KSh 30,400 | KSh 30,000 |
| Sales | 46 · Nov 2026 | 18 · Nov 2026 |
| Average rating | 5 · 1 votes | 0 |
| Likes | 1 · Nov 2026 | 1 · Nov 2026 |
| Views | 487 · Nov 2026 | 312 · Nov 2026 |
| General | ||
| Available | May 2019 | March 2024 |
| Colors | Black | Black |
| Channels | 2.1ch | 3.1ch |
| Total output | 320W | 250W |
| Platform | - | - |
| Key features | Wireless subwoofer HDMI ARC Bluetooth 5.0 connectivity 320W total power output | 250W total output with 3.1-channel sound Wireless subwoofer with a 5.25-inch driver Dolby Digital for immersive movie audio Enhanced Voice Clarity for clearer dialogue Bluetooth 5.3 for wireless music streaming HDMI ARC for seamless audio and video sync Optical and USB connections |
| Connectivity | ||
| HDMI port | HDMI ARC | HDMI ARC |
| USB port | Yes | Type A |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 A2DP V1.3 / AVRCP V1.5 |
| Optical port | Yes | Optical Audio Input |
| Analog port | - | - |
| Wi-Fi | No | No |
| Ethernet port | No | No |
| Connectivity features | - | Bluetooth 5.3 |
| Subwoofer | ||
| Subwoofer dimensions | 190 x 382 x 390 mm | 200 x 324 x 250 mm |
| Subwoofer weight | 7.8 kg | 4.2 kg |
| Subwoofer output | - | 100W 5.25-inch Driver |
| Subwoofer features | Wireless Subwoofer | Wireless Subwoofer |
| Main unit | ||
| Main unit weight | 2.4 kg | 2.5 kg |
| Main unit output | - | 150W 3 x 45 x 100 mm Racetrack Drivers 2 x 13 mm Tweeters |
| Main unit features | - | Dolby Digital Enhanced Voice Clarity |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 30W - Bar 25W - Subwoofer | - |
| Standby consumption | - | < 0.5W |
| Power features | - | 100 - 240V AC 50/60Hz |

