- › Home
 - › Latest comparisons
 - › Sony HT-S500RF, 5.1ch, 1000W Soundbar comparisons
 › Sony HT-S500RF, 5.1ch, 1000W Soundbar versus Sony HT-ST5000, 7.1.2ch Soundbar
Sony HT-S500RF versus Sony HT-ST5000
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-S500RF, 5.1ch, 1000W Soundbar | Sony HT-ST5000, 7.1.2ch Soundbar | 
|---|---|---|
| Price | KSh 48,700 | KSh 253,600 | 
| Sales | 53 - For Nov 2025 | 29 - For Nov 2025 | 
| Average rating | 3.3 - 17 votes | 5 - 1 votes | 
| Likes | 1 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 1,417 - For Nov 2025 | 326 - For Nov 2025 | 
| General | ||
| Available | August 2018  |  June 2017  | 
| Colors | Black |  Black | 
| Channels | 5.1ch |  7.1.2ch | 
| Total output | 1000W |  - | 
| Platform | - |  S-Master HX Amplifier Chromecast Built-in Spotify Connect  | 
| Key features | HDMI ARC Bluetooth and NFC connectivity 240W subwoofer output  |  Dolby Atmos / DTS:X surround sound Bravia Sync Chromecast built-in Spotify connect Bluetooth LDAC Wi-Fi / Ethernet connectivity  | 
| Connectivity | ||
| HDMI port | HDMI ARC |  4 Ports HDMI ARC / CEC HDCP2.2 Bravia Sync  | 
| USB port | Yes |  Yes | 
| Bluetooth | Yes |  Bluetooth LDAC / SBC / AVRCP | 
| Optical port | Yes |  Optical Audio | 
| Analog port | Yes |  Analog Audio | 
| Wi-Fi | No |  Wi-Fi a/b/g/n Dual-band  | 
| Ethernet port | No |  Ethernet | 
| Connectivity features | - |  Chromecast Built-in Spotify Connect NFC  | 
| Subwoofer | ||
| Subwoofer dimensions | 207 x 402 x 330 mm |  248 x 403 x 426 mm (W x H x D) | 
| Subwoofer weight | 9.0 kg |  14.1 kg | 
| Subwoofer output | 240W |  - | 
| Subwoofer features | - |  Wireless Subwoofer | 
| Main unit | ||
| Main unit dimensions | 900 x 64 x 90 mm |  1180 x 80 x 145 mm (W x H x D) | 
| Main unit weight | 3.0 kg |  8.2 kg | 
| Main unit output | 152W |  - | 
| Main unit features | - |  Wall Mountable Dolby Atmos / DTS:X Hi-Res Audio  | 
| Surround speaker | ||
| Surround speaker dimensions | 91 x 216 x 91 mm |  - | 
| Surround speaker weight | 1.0 kg |  - | 
| Surround speaker output | 152W + 152W |  - | 
| Surround speaker features | - |  - | 
| Power | ||
| Active consumption | 140W |  90W Soundbar 30W Subwoofer  | 
| Standby consumption | < 0.5W |  - | 
| Power features | - |  - | 

