Sony HT-ST5000 vs JBL Bar 5.0 MultiBeam
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony HT-ST5000, 7.1.2ch Soundbar | JBL Bar 5.0 MultiBeam, 250W, 5.0ch Surround Soundbar with Dolby Atmos |
|---|---|---|
| Price | KSh 253,600 | KSh 70,000 |
| Sales | 29 · Nov 2026 | 20 · Nov 2026 |
| Average rating | 5 · 1 votes | 0 |
| Likes | 0 · Nov 2026 | 0 · Nov 2026 |
| Views | 442 · Nov 2026 | 176 · Nov 2026 |
| General | ||
| Available | June 2017 | April 2021 |
| Colors | Black | Black |
| Channels | 7.1.2ch | 5.0ch |
| Total output | - | 250W |
| Platform | S-Master HX Amplifier Chromecast Built-in Spotify Connect | Chromecast Apple AirPlay 2 Alexa Multi-Room Music |
| Key features | Dolby Atmos / DTS:X surround sound Bravia Sync Chromecast built-in Spotify connect Bluetooth LDAC Wi-Fi / Ethernet connectivity | 250W total output with 5.0-channel sound Virtual Dolby Atmos for an immersive 3D sound experience MultiBeam technology creates a wide soundstage Four passive radiators deliver deep punchy bass Built-in Wi-Fi with Chromecast and Apple AirPlay 2 Automatic MultiBeam Calibration optimizes surround sound 4K Dolby Vision passthrough and HDMI eARC |
| Connectivity | ||
| HDMI port | 4 Ports HDMI ARC / CEC HDCP2.2 Bravia Sync | HDMI eARC HDMI CEC 4K Dolby Vision Passthrough |
| USB port | Yes | USB Type A - Service Only |
| Bluetooth | Bluetooth LDAC / SBC / AVRCP | Bluetooth 4.2 A2DP V1.2 / AVRCP V1.5 |
| Optical port | Optical Audio | Optical Audio Input |
| Analog port | Analog Audio | - |
| Wi-Fi | Wi-Fi a/b/g/n Dual-band | Yes |
| Ethernet port | Ethernet | No |
| Connectivity features | Chromecast Built-in Spotify Connect NFC | Bluetooth 4.2 Wireless Multi-room |
| Subwoofer | ||
| Subwoofer dimensions | 248 x 403 x 426 mm (W x H x D) | - |
| Subwoofer weight | 14.1 kg | - |
| Subwoofer output | - | - |
| Subwoofer features | Wireless Subwoofer | - |
| Main unit | ||
| Main unit weight | 8.2 kg | 2.8 kg |
| Main unit output | - | 250W 5 x 48 x 80 mm Racetrack Drivers 4 x 75 mm Passive Radiators |
| Main unit features | Wall Mountable Dolby Atmos / DTS:X Hi-Res Audio | Virtual Dolby Atmos MultiBeam Room Calibration Dolby Vision Passthrough 4K Passthrough Wall Mountable |
| Surround speaker | ||
| Surround speaker dimensions | - | - |
| Surround speaker weight | - | - |
| Surround speaker output | - | - |
| Surround speaker features | - | - |
| Power | ||
| Active consumption | 90W Soundbar 30W Subwoofer | - |
| Standby consumption | - | < 0.5W |
| Power features | - | 100 - 240V AC 50/60Hz |

