- › Home
- › Latest comparisons
- › Sony Xperia 1 II 8GB/256GB comparisons
› Sony Xperia 1 II 8GB/256GB versus Samsung Galaxy S20 Plus 5G, 8GB/128GB Pre-owned
Sony Xperia 1 II versus Samsung Galaxy S20 Plus 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony Xperia 1 II 8GB/256GB | Samsung Galaxy S20 Plus 5G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 90,800 | KSh 32,000 |
| Sales | 0 - For Aug 2026 | 9 - For Aug 2026 |
| Average rating | 4.6 - 14 votes | 3.7 - 41 votes |
| Likes | 2 - For Aug 2026 | 7 - For Aug 2026 |
| Views | 569 - For Aug 2026 | 2,003 - For Aug 2026 |
| General | ||
| Available | February 2020 | February 2020 |
| Dimensions | 165.1 x 71.1 x 7.6 mm | 161.9 x 73.7 x 7.8 mm |
| Weight | 181.4 g | 188 g |
| Colors | Black Purple | Cosmic Grey Cosmic Black Cloud Blue Cloud White Aura Red Aura Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G; N1, 3, 5, 7, 8, 28, 40, 77, 78 |
| Key features | IP65/IP68 (dust and water resistant) Gorilla Glass 6 OLED display Hi-res audio 4K video recording Zeiss optics 11W fast wireless charging 2G/3G/4G/5G | Aluminum frame construction 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 6 display protection Android 13 support |
| Platform | ||
| Operating system | Android 10 | Android 10 One UI 5.1 Upgradable To Android 13 |
| GPU | Adreno 650 | Mali-G77 MP11 |
| Processor | 2.84 GHz Octa-core | 2.73 GHz Octa-core 7nm |
| Chipset | Qualcomm Snapdragon 865 | Exynos 990 |
| Graphics processor | Adreno 650 | Mali-G77 MP11 |
| RAM | 8GB | 8GB |
| Storage | 256GB | 128GB UFS 3.0 |
| Card slot | Yes | MicroSD Up to 1TB |
| Battery | 4000mAh Li-Po | 4500mAh Li-Po |
| Battery features | - | 25W Fast Wired Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging |
| Platform features | - | Gorilla Glass 6 Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX Dolby Atmos Audio AKG Audio |
| Display | ||
| Display size | 6.5 inches 1644 x 3840 pixels | 6.7 Inches 1440 x 3200 Pixels |
| Display type | OLED screen 1B colors | Dynamic AMOLED 2X Screen 16M Colors |
| Pixel density | 643 ppi | 525 ppi |
| Display features | - | Gorilla Glass 6 120Hz Refresh Rate HDR10+ 1200 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 12MP + 12MP + 12MP + 0.3MP quad | 12MP F1.8 + 64MP F2.0 + 12MP F2.2 + 0.3MP F1.0 TOF 3D |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS 3x optical zoom Zeiss optics | 12MP Wide / Dual Pixel PDAF / OIS 64MP Telephoto / PDAF / OIS / 1.1x Optical Zoom / 3x Hybrid Zoom 12MP 120-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 4K 60fps | 8K 24fps 4K 60/30fps 1080p 60/30fps 960fps@720p Slow Motion HDR10+ Stereo Audio Rec Video OIS |
| Front camera | ||
| Front camera resolution | 8MP | 10MP F2.2 |
| Front camera features | HDR | Dual Pixel PDAF Face Unlock HDR |
| Video recording | Full HD 30fps | 4K 60/30fps 1080p 30fps HDR Dual View Video |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer Color spectrum | Fingerprint - Ultrasonic Accelerometer Ambient Light Gyro Proximity Compass Barometer |
| Connectivity | USB Type C 3.1 USB OTG Bluetooth 5.1 NFC DLNA Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

