- › Home
 - › Latest comparisons
 - › Tecno Camon CX comparisons
 › Tecno Camon CX versus BlackBerry Passport
Tecno Camon CX versus BlackBerry Passport
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Camon CX | BlackBerry Passport | 
|---|---|---|
| Price | KSh 13,200 | KSh 16,200 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.1 - 51 votes | 2.7 - 10 votes | 
| Likes | 10 - For Nov 2025 | 6 - For Nov 2025 | 
| Views | 3,048 - For Nov 2025 | 794 - For Nov 2025 | 
| General | ||
| Available | March 2017  |  June 2014  | 
| Dimensions | - |  128 x 90.3 x 9.3 mm | 
| Weight | - |  196 g | 
| Colors | Gray Gold  |  Black | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID Fast charging 4G  |  4G OIS Gorilla Glass 3 Dual speakers NFC  | 
| Platform | ||
| Operating system | Android 7.0 Nougat |  BlackBerry OS 10.3 | 
| GPU | Mali-T860 MP2 |  Adreno 330 | 
| Processor | 1.5 GHz Octa-core  |  2.26 GHz Quad-core  | 
| Chipset | MediaTek MT6750T |  Qualcomm Snapdragon 801 | 
| Graphics processor | Mali-T860 MP2 |  Adreno 330 | 
| RAM | 2 GB |  3 GB | 
| Storage | 16 GB |  32 GB | 
| Card slot | Up to 128 GB |  Up to 256 GB | 
| Battery | 3200 mAh |  3450 mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels  |  4.5 inches 1440 x 1440 pixels  | 
| Display type | Color IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 401 ppi |  453 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 16 MP |  13 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Quad LED flash  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS  | 
| Video recording | 1080p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16 MP |  2 MP | 
| Front camera features | Dual LED flash |  - | 
| Video recording | - |  720p | 
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass  |  Accelerometer Gyro Proximity Compass  | 
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi direct GPS Bluetooth 4.0  |  MicroUSB 2.0 Bluetooth 4.0 NFC Dual band WiFi DLNA WiFi direct WiFi hotspot GPS GLONASS  | 
| Connectivity features | - |  - | 

