- › Home
- › Latest comparisons
- › Tecno Spark K7 comparisons
› Tecno Spark K7 versus Samsung Galaxy J4 Plus 32GB SM-J415F/DS
Tecno Spark K7 versus Samsung Galaxy J4 Plus SM-J415FDS
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Tecno Spark K7 | Samsung Galaxy J4 Plus 32GB SM-J415F/DS |
|---|---|---|
| Price | KSh 10,100 | KSh 13,400 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.4 - 89 votes | 3.5 - 23 votes |
| Likes | 26 - For Oct 2025 | 14 - For Oct 2025 |
| Views | 6,345 - For Oct 2025 | 1,962 - For Oct 2025 |
| General | ||
| Available | August 2017 | September 2018 |
| Dimensions | 153 x 76.4 x 7.9 mm | 161.4 x 76.9 x 7.9 mm |
| Weight | - | 178 g |
| Colors | Phantom Black Champagne Gold Coral Blue Metallic Red | Gold Black |
| Network | 2G, 3G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID 3G Dual SIM | 4G Dual SIM USB OTG |
| Platform | ||
| Operating system | Android 7.0 Nougat | Android 8.1 Oreo |
| GPU | - | Adreno 308 |
| Processor | 1.3 GHz Octa-core | 1.4 GHz Quad-core |
| Chipset | - | Qualcomm Snapdragon 425 |
| Graphics processor | - | Adreno 308 |
| RAM | 1 GB | 2GB |
| Storage | 16 GB | 32GB |
| Card slot | Up to 32 GB | No |
| Battery | 3000 mAh Li-Ion | 3300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 720 x 1280 pixels | 6.0 inches 720 x 1480 pixels |
| Display type | Color IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 267 ppi | 274 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama HDR Touch to focus LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5MP |
| Front camera features | LED flash | LED flash |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

