- › Home
- › Latest comparisons
- › Vivo X50 Pro Plus 8GB/128GB comparisons
› Vivo X50 Pro Plus 8GB/128GB versus Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned
Vivo X50 Pro Plus versus Samsung Galaxy S20 FE 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo X50 Pro Plus 8GB/128GB | Samsung Galaxy S20 FE 4G, 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 68,500 | KSh 24,000 |
| Sales | 0 - For Aug 2026 | 28 - For Aug 2026 |
| Average rating | 4.3 - 12 votes | 3.7 - 15 votes |
| Likes | 2 - For Aug 2026 | 8 - For Aug 2026 |
| Views | 443 - For Aug 2026 | 1,980 - For Aug 2026 |
| General | ||
| Available | June 2020 | September 2020 |
| Dimensions | 158.5 x 72.8 x 8 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 181.5 g | 190 g |
| Colors | Blue Brown | Cloud Navy Cloud Mint Cloud Lavender Cloud White Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| Key features | AMOLED display HDR10+ 120Hz display 50MP quad main camera 4K video recording USB OTG 5G Fast charging | Dual stereo speakers with Hi-res playback 12MP triple main camera with OIS and Optical zoom IP68 dust and water resistance - Up to 1.5 meters for 30 min Wireless Samsung desktop experience - DeX Gorilla Glass 3 display protection Android 13 support |
| Platform | ||
| Operating system | Android 10; Funtouch 10.5 | Android 10 One UI 5.1 Upgradable To Android 13 |
| GPU | Adreno 650 | Mali-G77 MP11 |
| Processor | 2.84 GHz Octa-core | 2.73 GHz Octa-core 7nm |
| Chipset | Qualcomm Snapdragon 865 | Exynos 990 |
| Graphics processor | Adreno 650 | Mali-G77 MP11 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 128GB UFS 3.1 |
| Card slot | No | MicroSD Up to 1TB |
| Battery | 4315mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | 25W Fast Charging 15W Fast Wireless Charging - Qi 4.5W Reverse Wireless Charging Up to 50% in 30 Min |
| Platform features | - | Plastic Back Aluminum Frame Dual Stereo Speakers IP68 Dust and Water Resistant - Up to 1.5m for 30 Min Hi-res Audio Samsung DeX / Wireless DeX |
| Display | ||
| Display size | 6.56 inches 1080 x 2376 pixels | 6.5 Inches 1080 x 2400 Pixels |
| Display type | AMOLED screen 16M colors | Super AMOLED Screen 16M Colors |
| Pixel density | 398 ppi | 407 ppi |
| Display features | - | 120Hz Refresh Rate Gorilla Glass 3 HDR10+ |
| Camera | ||
| Camera resolution | 50MP + 8MP + 13MP + 8MP quad | 12MP F1.8 + 8MP F2.4 + 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF Dual LED flash OIS 5x optical zoom | 12MP Wide / Dual Pixel PDAF / OIS 8MP Telephoto / PDAF / OIS / 3x Optical Zoom 12MP 123-degree Ultrawide Auto-HDR Panorama LED Flash |
| Video recording | 4K 30fps | 4K 60/30fps 1080p 60/30fps |
| Front camera | ||
| Front camera resolution | 32MP | 32MP F2.2 |
| Front camera features | HDR | Face Unlock HDR |
| Video recording | Full HD 30fps | 4K 60/30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro Color spectrum | Fingerprint Accelerometer Ambient Light Gyro Proximity Compass |
| Connectivity | USB Type C 1.0 Bluetooth 5.1 WiFi Direct Dual band WiFi WiFi hotspot GPS BDS GALILEO GLONASS USB OTG NFC | USB Type-C 3.2 / OTG Bluetooth 5.0 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO |
| Connectivity features | - | - |

