- › Home
- › All price lists
- › Bluetooth Speakers price list
› Bluetooth Speakers
Bluetooth Speakers Price List, August 13 2022 @Price in Kenya
Bluetooth Speakers currently in stock
Last modified August 13 2022 01:33 PM
Bluetooth Speakers | Price in KSh | Available From |
---|---|---|
JBL GO 2 Wireless Speaker | 4,500 |
|
JBL GO 3 Wireless Speaker 10th Anniversary | 5,399 |
|
JBL Clip 3 Wireless Speaker | 5,999 |
|
JBL Clip 4 Wireless Speaker 10th Anniversary | 6,999 |
|
Harman Kardon Neo Wireless Speaker | 9,999 |
|
Harman Kardon Esquire Mini Wireless Speaker | 10,499 |
|
JBL Flip 5 Wireless Speaker 10th Anniversary | 11,500 |
|
Sony SRS-XB23 Wireless Speaker | 11,999 |
|
Sony SRS-XB33 Wireless Speaker | 16,000 |
|
JBL Charge 4 Wireless Speaker | 17,000 |
|
JBL Charge 5 Wireless Speaker | 20,000 |
|
JBL Pulse 4 Wireless Speaker | 23,999 |
|
Sony SRS-XB43 Wireless Speaker | 26,000 |
|
Harman Kardon Onyx Studio 6 Wireless Speaker | 29,500 |
|
Harman Kardon Onyx Studio 7 Wireless Speaker | 30,999 |
|
JBL Xtreme 3 Wireless Speaker 10th Anniversary | 34,500 |
|
JBL PartyBox 100 Wireless Speaker | 45,000 |
|
JBL Boombox 2 Wireless Speaker 10th Anniversary | 57,500 |
|
JBL PartyBox 200 Wireless Speaker | 73,999 |
|
JBL PartyBox 310 Wireless Speaker | 109,000 |
|
JBL PartyBox 1000 Wireless Speaker | 122,999 |
|
Kindly note that though we strive to keep all products up to date, price and availability are subject to change without prior notice.