OnePlus Smartphones Price List, January 16 2026 @Price in Kenya
OnePlus Smartphones currently in stock
Last modified January 16 2026 11:46 AM
| Smartphones | Price in KSh | Available From |
|---|---|---|
| OnePlus Nord CE 5, 8GB/256GB | 38,500 | July, 2025 |
| OnePlus Nord 5, 8GB/256GB | 50,000 | July, 2025 |
| OnePlus Nord 5, 12GB/256GB | 54,500 | July, 2025 |
| OnePlus 13R, 12GB/256GB | 57,500 | January, 2025 |
| OnePlus 15R, 12GB/256GB | 70,000 | December, 2025 |
| OnePlus 15R, 16GB/512GB | 74,500 | December, 2025 |
| OnePlus 13R, 16GB/512GB | 77,500 | January, 2025 |
| OnePlus 13s, 12GB/256GB | 78,900 | June, 2025 |
| OnePlus 12, 12GB/256GB | 80,500 | December, 2023 |
| OnePlus 13s, 12GB/512GB | 86,200 | June, 2025 |
| OnePlus 13, 12GB/256GB | 90,000 | October, 2024 |
| OnePlus 13, 16GB/512GB | 97,500 | October, 2024 |
| OnePlus 15, 12GB/256GB | 101,000 | October, 2025 |
| OnePlus 15, 16GB/512GB | 113,000 | October, 2025 |
Kindly note that though we strive to keep all products up to date, price and availability are subject to change without prior notice.