Soundbars Price List, November 15 2023 @Price in Kenya
Soundbars currently in stock
Last modified November 15 2023 10:29 AM
Soundbars | Price in KSh | Available From |
---|---|---|
Sony HT-S100F, 2.0ch, 120W Soundbar | 18,000 | December, 2018 |
Sony HT-S20R, 5.1ch, 400W Soundbar | 29,500 | February, 2020 |
Sony HT-S350RF, 2.1ch, 320W Soundbar | 30,400 | May, 2019 |
Sony HT-S400, 2.1ch, 330W Soundbar | 35,000 | January, 2022 |
Sony HT-RT40, 5.1ch, 600W Soundbar | 38,000 | August, 2017 |
Sony HT-X8500, 2.1ch Soundbar | 44,600 | April, 2019 |
Sony HT-S40R, 5.1ch, 600W Soundbar | 45,100 | March, 2021 |
JBL Bar 2.1, Deep Bass, 2.1ch, 300W Soundbar | 45,600 | June, 2018 |
Sony HT-S500RF, 5.1ch, 1000W Soundbar | 46,500 | August, 2018 |
Sony HT-S700RF, 5.1ch, 1000W Soundbar | 67,100 | August, 2018 |
Sony HT-G700, 3.1ch, 400W Soundbar | 70,000 | June, 2020 |
JBL Bar 5.1, 510W, 5.1ch Surround Soundbar | 76,100 | January, 2019 |
JBL Bar 9.1, 820W, 5.1.4ch Soundbar | 116,100 | August, 2020 |
Sony HT-Z9F, 3.1ch, 400W Soundbar | 121,700 | July, 2018 |
Sony HT-ST5000, 7.1.2ch Soundbar | 253,600 | June, 2017 |
Kindly note that though we strive to keep all products up to date, price and availability are subject to change without prior notice.